RVBA-BLNDReal Estate & REITs
British Land — in detail
Full extracted data, every event in the company's history we've captured, and (soon) external news. The full ratios diagnostic with peer benchmarks lives at /ratios.
Reference sources (3/5)
- Source documents
- Recent disclosure
- Multi-year metrics
- Targets
- Certifications
External news
No ESG-relevant news ingested yet for this company. Run python -m pipeline.news_gdelt to backfill. Sourced from GDELT 2.0 (3-month trailing window).
Data by year· every metric + key events per year
Each year shows the firm's reported metrics on the left and the most material events on the right. Up to 10 events per year; the full event log is one click further.
2024
Climate · carbon footprint (tCO2e)
| Scope 1 | 5,923 |
| Scope 2 (market-based) | 1,555 |
| Scope 3 | 131,451 |
| Cat 1 · Purchased goods | 15,533 |
| Cat 2 · Capital goods | 25,546 |
| Cat 3 · Fuel + energy | 5,428 |
| Cat 4 · Upstream transport | 0 |
| Cat 5 · Waste in operations | 291 |
| Cat 6 · Business travel | 221 |
| Cat 7 · Employee commuting | 71 |
| Cat 8 · Upstream leased | 0 |
| Cat 9 · Downstream transport | 1.2M |
| Cat 10 · Processing of sold | 0 |
| Cat 11 · Use of sold products | 0 |
| Cat 13 · Downstream leased | 84,184 |
| Cat 14 · Franchises | 0 |
| Cat 15 · Investments | 0 |
| Gross carbon footprint | 138,929 |
| Offsets retired | (92,953) |
| Net carbon footprint | 45,976 |
Energy (kWh)
| Electricity | 62.9M |
| Fuel (stationary + mobile) | 32.2M |
| Total energy | 96M |
| Renewable energy | (84.4M) |
| Non-renewable / hydrocarbon | 11.5M |
| Renewable electricity % | 94% |
Governance
| internal carbon price usd per tco2eⓘ | 60GBP per tCO2e |
| audit assurance climate levelⓘ | 1level (0=none,1=limited,2=reasonable) |
| board diversity pct | 50% female |
| esg linked executive pay yn | 1binary |
P&L highlights (USD)
| Headcount (FTE) | 634people |
| Revenue | 575M |
2023
Climate · carbon footprint (tCO2e)
| Scope 1 | 8,025 |
| Scope 2 (market-based) | 3,686 |
| Scope 3 | 130,625 |
| Cat 1 · Purchased goods | 15,698 |
| Cat 2 · Capital goods | 0 |
| Cat 3 · Fuel + energy | 5,598 |
| Cat 4 · Upstream transport | 0 |
| Cat 5 · Waste in operations | 211 |
| Cat 6 · Business travel | 236 |
| Cat 7 · Employee commuting | 68 |
| Cat 9 · Downstream transport | 1M |
| Cat 12 · End-of-life | 0 |
| Cat 13 · Downstream leased | 108,643 |
| Gross carbon footprint | 142,336 |
| Offsets retired | (35,451) |
| of which durable removals | (35,451) |
| Net carbon footprint | 106,885 |
Energy (kWh)
| Electricity | 61.4M |
| Fuel (stationary + mobile) | 37.5M |
| Total energy | 100M |
| Renewable energy | (86M) |
| Non-renewable / hydrocarbon | 14M |
| Renewable electricity % | 88% |
Nature
| waste generated t | 14,209tonnes |
| waste hazardous t | 20tonnes |
| water withdrawal m3 | 751,509m3 |
| waste landfill t | 5tonnes |
| waste recycled t | 9,063tonnes |
Social
| workforce board female pct | 40% |
| ethnicity minority pct | 16% |
| h s fatalities | 0count |
| workforce management female pct | 35% |
| gender pay gap median pct | 22% |
| employee turnover pct | 17% |
| workforce female pct | 49% |
| gender pay gap mean pct | 28% |
| training hours per employee | 11hours |
| community investment amount | 2.3MGBP |
Governance
| internal carbon price usd per tco2eⓘ | 60GBP per tCO2e |
| board diversity pct | 40% female |
| esg linked executive pay yn | 1boolean |
| audit assurance climate levelⓘ | 1level |
P&L highlights (USD)
| Headcount (FTE) | 641people |
| Revenue | 418M |
2022
Climate · carbon footprint (tCO2e)
| Scope 1 | 6,953 |
| Scope 2 (market-based) | 1,423 |
| Scope 3 | 156,415 |
| Cat 1 · Purchased goods | 15,762 |
| Cat 2 · Capital goods | 20,565 |
| Cat 3 · Fuel + energy | 5,991 |
| Cat 5 · Waste in operations | 243 |
| Cat 6 · Business travel | 41 |
| Cat 7 · Employee commuting | 248 |
| Cat 9 · Downstream transport | 1.1M |
| Cat 13 · Downstream leased | 113,691 |
| Gross carbon footprint | 164,791 |
| Offsets retired | (35,451) |
| Net carbon footprint | 129,340 |
Energy (kWh)
| Electricity | 127M |
| Fuel (stationary + mobile) | 38.6M |
| Total energy | 165.5M |
| Renewable energy | (1.7M) |
| Non-renewable / hydrocarbon | 163.8M |
| Renewable electricity % | 93% |
Nature
| waste generated t | 12,272tonnes |
| water withdrawal m3 | 730,822m3 |
| waste landfill t | 5tonnes |
| waste hazardous t | 22tonnes |
| waste recycled t | 6,992tonnes |
Social
| workforce board female pct | 36% |
| community investment amount | 1.9MGBP |
| employee turnover pct | 15% |
| training hours per employee | 13hours |
| gender pay gap median pct | 19% |
| workforce management female pct | 37% |
| ethnicity minority pct | 13% |
| h s fatalities | 0count |
| workforce female pct | 49% |
| gender pay gap mean pct | 24% |
Governance
| board diversity pct | 36% |
| internal carbon price usd per tco2eⓘ | 60GBP per tonne |
| audit assurance climate levelⓘ | 1level |
P&L highlights (USD)
| Headcount (FTE) | 618people |
| Revenue | — |
2021
Climate · carbon footprint (tCO2e)
| Scope 1 | 6,663 |
| Scope 2 (market-based) | 839 |
| Scope 3 | 130,114 |
| Cat 1 · Purchased goods | 15,834 |
| Cat 2 · Capital goods | 28,180 |
| Cat 3 · Fuel + energy | 4,186 |
| Cat 5 · Waste in operations | 126 |
| Cat 6 · Business travel | 1 |
| Cat 7 · Employee commuting | 418 |
| Cat 12 · End-of-life | 0 |
| Cat 13 · Downstream leased | 80,686 |
| Gross carbon footprint | 137,616 |
| Offsets retired | (13,149) |
| Net carbon footprint | 124,467 |
Energy (kWh)
| Electricity | 123.3M |
| Fuel (stationary + mobile) | 38.1M |
| Total energy | 161.4M |
| Renewable energy | (1.9M) |
| Non-renewable / hydrocarbon | 159.5M |
| Renewable electricity % | 98% |
Nature
| waste hazardous t | 51tonnes |
| waste generated t | 6,068tonnes |
| waste landfill t | 1tonnes |
| waste recycled t | 2,698tonnes |
| water withdrawal m3 | 658,932m3 |
Social
| h s fatalities | 0count |
| gender pay gap mean pct | 25% |
| gender pay gap median pct | 28% |
| employee turnover pct | 11% |
| training hours per employee | 16hours |
| community investment amount | 1.6MGBP |
| workforce female pct | 50% |
| ethnicity minority pct | 12% |
| workforce board female pct | 44% |
| workforce management female pct | 40% |
Governance
| audit assurance climate levelⓘ | 1level |
| esg linked executive pay yn | 1yn |
| internal carbon price usd per tco2eⓘ | 60GBP per tCO2e |
P&L highlights (USD)
| Headcount (FTE) | 613people |
| Revenue | — |
2020
Climate · carbon footprint (tCO2e)
| Scope 1 | 6,945 |
| Scope 2 (market-based) | 669 |
| Scope 3 | 161,191 |
| Cat 1 · Purchased goods | 13,872 |
| Cat 2 · Capital goods | 17,505 |
| Cat 3 · Fuel + energy | 4,872 |
| Cat 4 · Upstream transport | 0 |
| Cat 5 · Waste in operations | 351 |
| Cat 6 · Business travel | 200 |
| Cat 7 · Employee commuting | 104 |
| Cat 8 · Upstream leased | 0 |
| Cat 9 · Downstream transport | 1M |
| Cat 10 · Processing of sold | 0 |
| Cat 11 · Use of sold products | 0 |
| Cat 12 · End-of-life | 0 |
| Cat 13 · Downstream leased | 138,163 |
| Cat 14 · Franchises | 0 |
| Cat 15 · Investments | 0 |
| Gross carbon footprint | 168,805 |
| Net carbon footprint | 168,805 |
Energy (kWh)
| Electricity | 151.5M |
| Fuel (stationary + mobile) | 37.3M |
| Total energy | 188.8M |
| Renewable electricity % | 97% |
Nature
| waste hazardous t | 9tonnes |
| water withdrawal m3 | 814,658m3 |
| waste generated t | 17,434tonnes |
Social
| gender pay gap mean pct | 29% |
| training hours per employee | 24hours |
| gender pay gap median pct | 28% |
| h s fatalities | 2count |
| workforce board female pct | 30% |
| employee turnover pct | 12% |
| workforce management female pct | 36% |
| community investment amount | 2.2MGBP |
| workforce female pct | 51% |
P&L highlights (USD)
| Headcount (FTE) | 611people |
| Revenue | 96M |
| Cost of revenue | (34.3M) |
| Gross profit | 61.7M |
| Operating expenses (S&M + G&A) | (137M) |
| Operating income | -75.3M |
| Net income | -74.6M |
Balance sheet highlights (USD)
| Property, plant & equipment | 17.3M |
| Total assets | 215.7M |
| Total debt | 0 |
| Cash & equivalents | 41.1M |
| Minority interest | 0 |
Market & shares
| Market cap (FY-end) | 4.6B |
| Shares outstanding | 219.6M |