RVBA-SGROReal Estate & REITs
SEGRO — in detail
Full extracted data, every event in the company's history we've captured, and (soon) external news. The full ratios diagnostic with peer benchmarks lives at /ratios.
Reference sources (3/5)
- Source documents
- Recent disclosure
- Multi-year metrics
- Targets
- Certifications
External news
No ESG-relevant news ingested yet for this company. Run python -m pipeline.news_gdelt to backfill. Sourced from GDELT 2.0 (3-month trailing window).
Data by year· every metric + key events per year
Each year shows the firm's reported metrics on the left and the most material events on the right. Up to 10 events per year; the full event log is one click further.
2025
Climate · carbon footprint (tCO2e)
| Scope 1 | 2,306 |
| Scope 2 (market-based) | 1,801 |
| Scope 3 | 407 |
| Cat 2 · Capital goods | 280 |
| Cat 6 · Business travel | 64 |
| Cat 13 · Downstream leased | 214,615 |
| Gross carbon footprint | 4,514 |
| Net carbon footprint | 4,514 |
Energy (kWh)
| Total energy | 28M |
| Renewable electricity % | 82% |
Governance
| internal carbon price usd per tco2eⓘ | 100GBP per tonne |
| board diversity pct | 50% |
| esg linked executive pay yn | 1 |
| audit assurance climate levelⓘ | 1 |
| board independence pct | 75% |
P&L highlights (USD)
| Headcount (FTE) | 454people |
| Revenue | 726M |
| Total operating expenses | (154M) |
Balance sheet highlights (USD)
| Property, plant & equipment | 40M |
| Total assets | 18.2B |
| Total debt | 5B |
| Cash & equivalents | 111M |
2024
Climate · carbon footprint (tCO2e)
| Scope 1 | 2,568 |
| Scope 2 (market-based) | 2,109 |
| Scope 3 | 732,446 |
| Cat 1 · Purchased goods | 97,122 |
| Cat 2 · Capital goods | 238,580 |
| Cat 3 · Fuel + energy | 1,714 |
| Cat 4 · Upstream transport | 47 |
| Cat 5 · Waste in operations | 56 |
| Cat 6 · Business travel | 502 |
| Cat 7 · Employee commuting | 373 |
| Cat 8 · Upstream leased | 0 |
| Cat 9 · Downstream transport | 0 |
| Cat 10 · Processing of sold | 0 |
| Cat 11 · Use of sold products | 0 |
| Cat 12 · End-of-life | 0 |
| Cat 13 · Downstream leased | 394,051 |
| Cat 14 · Franchises | 0 |
| Cat 15 · Investments | 0 |
| Gross carbon footprint | 737,123 |
| Net carbon footprint | 737,123 |
Energy (kWh)
| Electricity | 1.6B |
| Fuel (stationary + mobile) | 349.9M |
| Heat / steam | 2.2M |
| Total energy | 2B |
| Renewable energy | (1.1B) |
| Non-renewable / hydrocarbon | 836.4M |
| Renewable electricity % | 76% |
Governance
| internal carbon price usd per tco2eⓘ | 100GBP per tCO2e |
| board independence pct | 67% |
| board diversity pct | 44% |
| esg linked executive pay yn | 1 |
| audit assurance climate levelⓘ | 1 |
P&L highlights (USD)
| Headcount (FTE) | 466people |
| Revenue | 675M |
| Total operating expenses | (144M) |
Balance sheet highlights (USD)
| Property, plant & equipment | 34M |
| Total assets | 17.6B |
| Total debt | 4.6B |
| Cash & equivalents | 363M |
2023
Climate · carbon footprint (tCO2e)
| Scope 1 | 1,403 |
| Scope 2 (market-based) | 1,707 |
| Scope 3 | 639,263 |
| Cat 1 · Purchased goods | 66,722 |
| Cat 2 · Capital goods | 190,842 |
| Cat 3 · Fuel + energy | 110,798 |
| Cat 4 · Upstream transport | 6,013 |
| Cat 5 · Waste in operations | 9,378 |
| Cat 6 · Business travel | 818 |
| Cat 7 · Employee commuting | 341 |
| Cat 8 · Upstream leased | 0 |
| Cat 9 · Downstream transport | 0 |
| Cat 10 · Processing of sold | 0 |
| Cat 11 · Use of sold products | 183 |
| Cat 12 · End-of-life | 0 |
| Cat 13 · Downstream leased | 251,058 |
| Cat 14 · Franchises | 0 |
| Cat 15 · Investments | 0 |
| Gross carbon footprint | 642,373 |
| Net carbon footprint | 642,373 |
Energy (kWh)
| Electricity | 524.7M |
| Fuel (stationary + mobile) | 195.7M |
| Heat / steam | 2.3M |
| Total energy | 722.7M |
| Renewable energy | (318.3M) |
| Non-renewable / hydrocarbon | 404.4M |
| Renewable electricity % | 51% |
Governance
| board diversity pct | 50% |
| internal carbon price usd per tco2eⓘ | 100GBP per tCO2e |
| esg linked executive pay yn | 1binary |
| board independence pct | 63% |
| audit assurance climate levelⓘ | 1level 0-2 |
P&L highlights (USD)
| Headcount (FTE) | 460people |
| Revenue | 749M |
2022
Climate · carbon footprint (tCO2e)
| Scope 1 | 2,329 |
| Scope 2 (market-based) | 1,662 |
| Scope 3 | 665,076 |
| Cat 1 · Purchased goods | 49,534 |
| Cat 2 · Capital goods | 256,382 |
| Cat 3 · Fuel + energy | 70,670 |
| Cat 4 · Upstream transport | 14,997 |
| Cat 5 · Waste in operations | 2,023 |
| Cat 6 · Business travel | 211 |
| Cat 7 · Employee commuting | 285 |
| Cat 9 · Downstream transport | 0 |
| Cat 10 · Processing of sold | 0 |
| Cat 11 · Use of sold products | 2,747 |
| Cat 12 · End-of-life | 0 |
| Cat 13 · Downstream leased | 268,227 |
| Cat 14 · Franchises | 0 |
| Cat 15 · Investments | 0 |
| Gross carbon footprint | 669,067 |
| Net carbon footprint | 669,067 |
Energy (kWh)
| Electricity | 527.3M |
| Fuel (stationary + mobile) | 210.6M |
| Heat / steam | 2.8M |
| Total energy | 822.9M |
| Renewable energy | (30.1M) |
| Non-renewable / hydrocarbon | 792.8M |
| Renewable electricity % | 49% |
Nature
| water withdrawal m3 | 418,327m³ |
Social
| workforce management female pct | 27% |
| ethnicity minority pct | 26% (ethnicity pay gap mean) |
| employee turnover pct | 9% |
| community investment amount | 2.5MGBP |
| workforce female pct | 51% |
| gender pay gap mean pct | 43% |
| training hours per employee | 13hours |
| h s fatalities | 0count |
| workforce board female pct | 40% |
| h s lost time injury rate | 0per 200000 hours |
Governance
| internal carbon price usd per tco2eⓘ | 100GBP per tonne |
| board diversity pct | 40% |
| esg linked executive pay yn | 1boolean |
| audit assurance climate levelⓘ | 1level |
| board independence pct | 70% |
P&L highlights (USD)
| Headcount (FTE) | 425people |
| Revenue | — |
2021
Climate · carbon footprint (tCO2e)
| Scope 1 | 1,278 |
| Scope 2 (market-based) | 2,942 |
| Scope 3 | 568,961 |
| Cat 1 · Purchased goods | 34,103 |
| Cat 2 · Capital goods | 197,166 |
| Cat 3 · Fuel + energy | 38,915 |
| Cat 4 · Upstream transport | 16,033 |
| Cat 5 · Waste in operations | 4,243 |
| Cat 6 · Business travel | 84 |
| Cat 7 · Employee commuting | 94 |
| Cat 8 · Upstream leased | 55 |
| Cat 11 · Use of sold products | 1,913 |
| Cat 13 · Downstream leased | 276,355 |
| Gross carbon footprint | 573,181 |
| Net carbon footprint | 573,181 |
Energy (kWh)
| Electricity | 197.1M |
| Total energy | 394.9M |
| Renewable energy | (24.8M) |
| Non-renewable / hydrocarbon | 370.1M |
| Renewable electricity % | 53% |
Nature
| water withdrawal m3 | 370,788m³ |
Social
| workforce management female pct | 25% |
| h s fatalities | 0count |
| workforce female pct | 50% |
| gender pay gap mean pct | 46% |
| h s lost time injury rate | 0per 100000 hours |
| workforce board female pct | 40% |
| employee turnover pct | 7% |
| community investment amount | 1.3MGBP |
Governance
| internal carbon price usd per tco2eⓘ | 100GBP per tonne |
P&L highlights (USD)
| Headcount (FTE) | 385people |
| Revenue | — |
2020
Climate · carbon footprint (tCO2e)
| Scope 1 | 1,401 |
| Scope 2 (market-based) | 2,088 |
| Scope 3 | 659,388 |
| Cat 1 · Purchased goods | 36,471 |
| Cat 2 · Capital goods | 285,975 |
| Cat 3 · Fuel + energy | 22,181 |
| Cat 4 · Upstream transport | 3,039 |
| Cat 5 · Waste in operations | 1,304 |
| Cat 6 · Business travel | 45 |
| Cat 7 · Employee commuting | 174 |
| Cat 8 · Upstream leased | 96 |
| Cat 9 · Downstream transport | 0 |
| Cat 10 · Processing of sold | 0 |
| Cat 11 · Use of sold products | 2,651 |
| Cat 12 · End-of-life | 0 |
| Cat 13 · Downstream leased | 308,626 |
| Cat 14 · Franchises | 0 |
| Cat 15 · Investments | 0 |
| Gross carbon footprint | 662,877 |
| Net carbon footprint | 662,877 |
Energy (kWh)
| Renewable energy | (21M) |
| Renewable electricity % | 11% |
Social
| workforce board female pct | 33% |
| workforce female pct | 49% |
| gender pay gap mean pct | 51% |
| workforce management female pct | 18% |
P&L highlights (USD)
| Headcount (FTE) | 355people |
| Revenue | — |