RVBA-LENOV
Lenovo — in detail
Full extracted data, every event in the company's history we've captured, and (soon) external news. The full ratios diagnostic with peer benchmarks lives at /ratios.
Reference sources (3/5)
- Source documents
- Recent disclosure
- Multi-year metrics
- Targets
- Certifications
External news
No ESG-relevant news ingested yet for this company. Run python -m pipeline.news_gdelt to backfill. Sourced from GDELT 2.0 (3-month trailing window).
Data by year· every metric + key events per year
Each year shows the firm's reported metrics on the left and the most material events on the right. Up to 10 events per year; the full event log is one click further.
2025
Climate · carbon footprint (tCO2e)
| Scope 1 | 5,849 |
| Scope 2 (market-based) | 12,409 |
| Scope 3 | 17.7M |
| Cat 1 · Purchased goods | 6M |
| Cat 2 · Capital goods | 880,586 |
| Cat 3 · Fuel + energy | 8,616 |
| Cat 4 · Upstream transport | 348,268 |
| Cat 5 · Waste in operations | 1,864 |
| Cat 6 · Business travel | 43,241 |
| Cat 7 · Employee commuting | 55,207 |
| Cat 8 · Upstream leased | 0 |
| Cat 9 · Downstream transport | 0 |
| Cat 10 · Processing of sold | 0 |
| Cat 11 · Use of sold products | 10.3M |
| Cat 12 · End-of-life | 152,987 |
| Cat 13 · Downstream leased | 0 |
| Cat 14 · Franchises | 0 |
| Cat 15 · Investments | 0 |
| Gross carbon footprint | 17.7M |
| Net carbon footprint | 17.7M |
| Avoided emissions (Scope 4) | 11,647 |
Energy (kWh)
| Electricity | 337.5M |
| Fuel (stationary + mobile) | 25.5M |
| Heat / steam | 13.5M |
| Total energy | 396.9M |
| Renewable energy | (336.7M) |
| Non-renewable / hydrocarbon | 60.2M |
| Renewable electricity % | 94% |
Nature
| water consumption m3 | 22,000m³ |
| waste generated t | 54,717tonnes |
| water withdrawal m3 | 1.5Mm³ |
Governance
| audit assurance climate levelⓘ | 2scale 0-2 |
| esg linked executive pay yn | 1boolean |
P&L highlights (USD)
| Revenue | 69.1B |
2024
Climate · carbon footprint (tCO2e)
| Scope 1 | 5,849 |
| Scope 2 (market-based) | 12,409 |
| Scope 3 | 17.7M |
| Cat 1 · Purchased goods | 6M |
| Cat 2 · Capital goods | 880,586 |
| Cat 3 · Fuel + energy | 8,616 |
| Cat 4 · Upstream transport | 348,268 |
| Cat 5 · Waste in operations | 1,864 |
| Cat 6 · Business travel | 43,241 |
| Cat 7 · Employee commuting | 55,207 |
| Cat 8 · Upstream leased | 0 |
| Cat 9 · Downstream transport | 0 |
| Cat 10 · Processing of sold | 0 |
| Cat 11 · Use of sold products | 10.3M |
| Cat 12 · End-of-life | 152,987 |
| Cat 13 · Downstream leased | 0 |
| Cat 14 · Franchises | 0 |
| Cat 15 · Investments | 0 |
| Gross carbon footprint | 17.7M |
| Net carbon footprint | 17.7M |
| Avoided emissions (Scope 4) | 190,296 |
Energy (kWh)
| Electricity | 357.3M |
| Fuel (stationary + mobile) | 25.5M |
| Heat / steam | 14.1M |
| Total energy | 396.9M |
| Renewable energy | (19.8M) |
| Non-renewable / hydrocarbon | 377.1M |
| Renewable electricity % | 94% |
Nature
| waste generated t | 54,717tonnes |
| water withdrawal m3 | 1.5Mm3 |
| water consumption m3 | 22,000m3 |
| waste recycled t | 49,194tonnes |
| waste landfill t | 1,021tonnes |
| waste hazardous t | 686tonnes |
Social
| workforce female pct | 37% |
| workforce management female pct | 25% |
| employee turnover pct | 6% |
| training hours per employee | 10hours |
| h s total recordable injury rate | 0per 200000 hours |
| h s lost time injury rate | 0per 200000 hours |
| h s fatalities | 0count |
| gender pay gap mean pct | 3% |
| community investment amount | 15.5MUSD |
Governance
| audit assurance climate levelⓘ | 2level |
| esg linked executive pay yn | 1yn |
| workforce board female pct | 17% |
| board independence pct | 75% |
P&L highlights (USD)
| Headcount (FTE) | 72,000people |
| Revenue | 69.1B |
| Cost of revenue | (47.1B) |
| Gross profit | 22B |
| Total operating expenses | (7.8B) |
Balance sheet highlights (USD)
| Property, plant & equipment | 2B |
| Right-of-use (leased) assets | 571.3M |
| Total assets | 38.8B |
| Total debt | 3.6B |
| Cash & equivalents | 3.6B |
Market & shares
| Market cap (FY-end) | 112.5B |
2023
Climate · carbon footprint (tCO2e)
| Scope 1 | 4,969 |
| Scope 2 (market-based) | 17,997 |
| Scope 3 | 15.1M |
| Cat 1 · Purchased goods | 6.5M |
| Cat 2 · Capital goods | 863,700 |
| Cat 3 · Fuel + energy | 12,700 |
| Cat 4 · Upstream transport | 360,152 |
| Cat 5 · Waste in operations | 2,135 |
| Cat 6 · Business travel | 41,630 |
| Cat 7 · Employee commuting | 56,585 |
| Cat 10 · Processing of sold | 0 |
| Cat 11 · Use of sold products | 7.1M |
| Cat 12 · End-of-life | 124,265 |
| Cat 13 · Downstream leased | 0 |
| Cat 14 · Franchises | 0 |
| Cat 15 · Investments | 0 |
| Gross carbon footprint | 15.1M |
| Net carbon footprint | 15.1M |
Energy (kWh)
| Electricity | 337.3M |
| Fuel (stationary + mobile) | 22.8M |
| Heat / steam | 17.3M |
| Total energy | 377.3M |
| Renewable energy | (17M) |
| Non-renewable / hydrocarbon | 360.4M |
| Renewable electricity % | 92% |
Nature
| water withdrawal m3 | 1.4Mm3 |
| water consumption m3 | 20,000m3 |
| waste generated t | 48,452tonnes |
| waste recycled t | 42,362tonnes |
| waste landfill t | 1,277tonnes |
| waste hazardous t | 672tonnes |
Social
| workforce female pct | 37% |
| workforce management female pct | 22% |
| employee turnover pct | 5% |
| training hours per employee | 9hours |
| h s total recordable injury rate | 0per 200000 hours |
| h s lost time injury rate | 0per 200000 hours |
| h s fatalities | 0count |
| gender pay gap mean pct | 2% |
| community investment amount | 17.9MUSD |
Governance
| workforce board female pct | 17% |
| board independence pct | 75% |
| audit assurance climate levelⓘ | 1level |
P&L highlights (USD)
| Headcount (FTE) | 69,500people |
| Revenue | 56.9B |
| Cost of revenue | (51.4B) |
| Gross profit | 5.4B |
| Total operating expenses | (7.8B) |
Balance sheet highlights (USD)
| Property, plant & equipment | 2B |
| Right-of-use (leased) assets | 659.4M |
| Total assets | 38.9B |
| Total debt | 4B |
| Cash & equivalents | 4.3B |
2022
Climate · carbon footprint (tCO2e)
| Scope 1 | 6,303 |
| Scope 2 (market-based) | 19,540 |
| Scope 3 | 18.7M |
| Cat 1 · Purchased goods | 8.7M |
| Cat 2 · Capital goods | 833,800 |
| Cat 3 · Fuel + energy | 12,924 |
| Cat 4 · Upstream transport | 538,156 |
| Cat 5 · Waste in operations | 1,808 |
| Cat 6 · Business travel | 38,846 |
| Cat 7 · Employee commuting | 45,568 |
| Cat 9 · Downstream transport | 325,900 |
| Cat 11 · Use of sold products | 8.5M |
| Cat 12 · End-of-life | 157,000 |
| Cat 13 · Downstream leased | 891,667 |
| Cat 15 · Investments | 32,616 |
| Gross carbon footprint | 18.8M |
| Offsets retired | (30,786) |
| Net carbon footprint | 18.7M |
Energy (kWh)
| Electricity | 349.1M |
| Fuel (stationary + mobile) | 29.2M |
| Heat / steam | 14.5M |
| Total energy | 392.8M |
| Renewable energy | (13.3M) |
| Non-renewable / hydrocarbon | 379.5M |
| Renewable electricity % | 90% |
Nature
| water withdrawal m3 | 1.5Mm3 |
| water consumption m3 | 18,000m3 |
| waste generated t | 51,099tonnes |
| waste recycled t | 44,644tonnes |
| waste landfill t | 953tonnes |
| waste hazardous t | 679tonnes |
Social
| workforce female pct | 37% |
| workforce management female pct | 21% |
| employee turnover pct | 7% |
| training hours per employee | 6hours |
| h s total recordable injury rate | 0per 200000 hours |
| h s lost time injury rate | 0per 200000 hours |
| h s fatalities | 1count |
| gender pay gap mean pct | 3% |
| community investment amount | 28.3MUSD |
Governance
| internal carbon price usd per tco2eⓘ | 5USD per tCO2e |
| audit assurance climate levelⓘ | 2scale 0-2 |
| esg linked executive pay yn | 1boolean |
Circularity
| circular revenue pct | 42% |
P&L highlights (USD)
| Headcount (FTE) | 77,000people |
| Revenue | 61.9B |
Balance sheet highlights (USD)
| Total debt | 142B |
2021
Climate · carbon footprint (tCO2e)
| Scope 1 | 6,069 |
| Scope 2 (market-based) | 21,160 |
| Scope 3 | 17.4M |
| Cat 1 · Purchased goods | 7.8M |
| Cat 2 · Capital goods | 360,000 |
| Cat 3 · Fuel + energy | 12,000 |
| Cat 4 · Upstream transport | 737,979 |
| Cat 5 · Waste in operations | 1,810 |
| Cat 6 · Business travel | 20,255 |
| Cat 7 · Employee commuting | 41,043 |
| Cat 11 · Use of sold products | 8.3M |
| Cat 12 · End-of-life | 181,000 |
| Gross carbon footprint | 17.5M |
| Net carbon footprint | 17.5M |
Energy (kWh)
| Electricity | 323.7M |
| Fuel (stationary + mobile) | 24.5M |
| Heat / steam | 18.7M |
| Total energy | 366.9M |
| Renewable energy | (9.4M) |
| Non-renewable / hydrocarbon | 357.5M |
| Renewable electricity % | 91% |
Nature
| water withdrawal m3 | 1.6Mm3 |
| water consumption m3 | 98,000m3 |
| waste generated t | 49,528tonnes |
| waste recycled t | 43,705tonnes |
| waste landfill t | 1,709tonnes |
| waste hazardous t | 125tonnes |
Social
| workforce female pct | 37% |
| workforce management female pct | 20% |
| employee turnover pct | 11% |
| training hours per employee | 5hours |
| h s total recordable injury rate | 0per 200000 hours |
| h s lost time injury rate | 0per 200000 hours |
| h s fatalities | 0count |
| community investment amount | 20.9MUSD |
P&L highlights (USD)
| Headcount (FTE) | 75,000people |
| Revenue | 71.6B |
2020
Climate · carbon footprint (tCO2e)
| Scope 1 | 7,269 |
| Scope 2 (market-based) | 21,519 |
| Scope 3 | 24M |
| Cat 1 · Purchased goods | 6.5M |
| Cat 2 · Capital goods | 736,500 |
| Cat 3 · Fuel + energy | 11,050 |
| Cat 4 · Upstream transport | 815,262 |
| Cat 5 · Waste in operations | 1,770 |
| Cat 6 · Business travel | 11,900 |
| Cat 7 · Employee commuting | 39,800 |
| Cat 9 · Downstream transport | 315,588 |
| Cat 11 · Use of sold products | 15.6M |
| Cat 12 · End-of-life | 303,500 |
| Cat 13 · Downstream leased | 1.1M |
| Gross carbon footprint | 24M |
| Net carbon footprint | 24M |
Energy (kWh)
| Electricity | 292.8M |
| Fuel (stationary + mobile) | 33.2M |
| Heat / steam | 20.8M |
| Total energy | 346.7M |
| Renewable energy | (9.1M) |
| Non-renewable / hydrocarbon | 337.6M |
| Renewable electricity % | 88% |
Nature
| water withdrawal m3 | 1.4Mm3 |
| water consumption m3 | 134,000m3 |
| waste generated t | 51,685tonnes |
| waste recycled t | 46,198tonnes |
| waste landfill t | 2,334tonnes |
| waste hazardous t | 37tonnes |
Social
| workforce female pct | 37% |
| workforce management female pct | 21% |
| employee turnover pct | 8% |
| h s total recordable injury rate | 0per 200000 hours |
| h s lost time injury rate | 0per 200000 hours |
| h s fatalities | 0count |
| community investment amount | 11.8MUSD |
P&L highlights (USD)
| Headcount (FTE) | 71,500people |
| Revenue | 60.7B |