RVBA-LANDReal Estate & REITs
Landsec — in detail
Full extracted data, every event in the company's history we've captured, and (soon) external news. The full ratios diagnostic with peer benchmarks lives at /ratios.
Reference sources (3/5)
- Source documents
- Recent disclosure
- Multi-year metrics
- Targets
- Certifications
External news
No ESG-relevant news ingested yet for this company. Run python -m pipeline.news_gdelt to backfill. Sourced from GDELT 2.0 (3-month trailing window).
Data by year· every metric + key events per year
Each year shows the firm's reported metrics on the left and the most material events on the right. Up to 10 events per year; the full event log is one click further.
2025
Governance
| esg linked executive pay yn | 1 |
| board diversity pct | 53% |
P&L highlights (USD)
| Revenue | 624M |
| Total operating expenses | (73M) |
Balance sheet highlights (USD)
| Total assets | 10.9B |
2024
Climate · carbon footprint (tCO2e)
| Scope 1 | 5,809 |
| Scope 2 (market-based) | 2,760 |
| Scope 3 | 204,709 |
| Cat 1 · Purchased goods | 35,354 |
| Cat 2 · Capital goods | 73,355 |
| Cat 3 · Fuel + energy | 6,575 |
| Cat 4 · Upstream transport | 0 |
| Cat 5 · Waste in operations | 605 |
| Cat 6 · Business travel | 274 |
| Cat 7 · Employee commuting | 131 |
| Cat 8 · Upstream leased | 0 |
| Cat 9 · Downstream transport | 0 |
| Cat 10 · Processing of sold | 0 |
| Cat 11 · Use of sold products | 0 |
| Cat 12 · End-of-life | 0 |
| Cat 13 · Downstream leased | 88,415 |
| Cat 14 · Franchises | 0 |
| Cat 15 · Investments | 0 |
| Gross carbon footprint | 213,278 |
| Offsets retired | (20,855) |
| Net carbon footprint | 192,423 |
Energy (kWh)
| Electricity | 130M |
| Fuel (stationary + mobile) | 45.5M |
| Heat / steam | 9M |
| Total energy | 186.8M |
| Renewable energy | (130M) |
| Non-renewable / hydrocarbon | 56.8M |
| Renewable electricity % | 100% |
Governance
| esg linked executive pay yn | 1binary |
P&L highlights (USD)
| Headcount (FTE) | 600people |
| Revenue | 824M |
| Total operating expenses | (77M) |
2023
Climate · carbon footprint (tCO2e)
| Scope 1 | 5,809 |
| Scope 2 (market-based) | 2,761 |
| Scope 3 | 204,709 |
| Cat 1 · Purchased goods | 35,354 |
| Cat 2 · Capital goods | 73,355 |
| Cat 3 · Fuel + energy | 6,575 |
| Cat 5 · Waste in operations | 605 |
| Cat 6 · Business travel | 274 |
| Cat 7 · Employee commuting | 131 |
| Cat 8 · Upstream leased | 0 |
| Cat 9 · Downstream transport | 0 |
| Cat 10 · Processing of sold | 0 |
| Cat 11 · Use of sold products | 0 |
| Cat 12 · End-of-life | 0 |
| Cat 13 · Downstream leased | 88,415 |
| Cat 14 · Franchises | 0 |
| Cat 15 · Investments | 0 |
| Gross carbon footprint | 213,279 |
| Net carbon footprint | 213,279 |
Energy (kWh)
| Electricity | 131.4M |
| Fuel (stationary + mobile) | 45.5M |
| Heat / steam | 9M |
| Total energy | 185.9M |
| Renewable energy | (935,251) |
| Non-renewable / hydrocarbon | 185M |
| Renewable electricity % | 98% |
Nature
| waste generated t | 28,448tonnes |
| water withdrawal m3 | 897,850m3 |
| waste landfill t | 0tonnes |
| waste recycled t | 18,829tonnes |
Social
| training hours per employee | 7hours |
| workforce female pct | 51% |
| ethnicity minority pct | 20% |
| workforce management female pct | 40% |
| employee turnover pct | 11% |
| community investment amount | 28.5MGBP |
| workforce board female pct | 40% |
| h s fatalities | 0count |
| gender pay gap median pct | 28% |
| gender pay gap mean pct | 29% |
P&L highlights (USD)
| Headcount (FTE) | 623people |
| Revenue | — |
2022
Climate · carbon footprint (tCO2e)
| Scope 1 | 7,151 |
| Scope 2 (market-based) | 2,054 |
| Scope 3 | 195,875 |
| Cat 1 · Purchased goods | 21,623 |
| Cat 2 · Capital goods | 76,397 |
| Cat 3 · Fuel + energy | 7,765 |
| Cat 4 · Upstream transport | 0 |
| Cat 5 · Waste in operations | 516 |
| Cat 6 · Business travel | 40 |
| Cat 7 · Employee commuting | 159 |
| Cat 8 · Upstream leased | 0 |
| Cat 9 · Downstream transport | 0 |
| Cat 10 · Processing of sold | 0 |
| Cat 11 · Use of sold products | 0 |
| Cat 12 · End-of-life | 0 |
| Cat 13 · Downstream leased | 89,374 |
| Cat 14 · Franchises | 0 |
| Cat 15 · Investments | 0 |
| Gross carbon footprint | 205,080 |
| Net carbon footprint | 205,080 |
Energy (kWh)
| Electricity | 129.6M |
| Fuel (stationary + mobile) | 52.2M |
| Heat / steam | 9.7M |
| Total energy | 191.6M |
| Renewable energy | (1.1M) |
| Non-renewable / hydrocarbon | 190.4M |
| Renewable electricity % | 98% |
Nature
| waste recycled t | 17,126tonnes |
| waste generated t | 24,245tonnes |
| water withdrawal m3 | 823,441m3 |
| waste landfill t | 0tonnes |
Social
| ethnicity minority pct | 17% |
| community investment amount | 5.1MGBP |
| workforce female pct | 51% |
| training hours per employee | 11hours |
| workforce board female pct | 56% |
| employee turnover pct | 24% |
| h s fatalities | 0count |
Governance
| audit assurance climate levelⓘ | 1level |
P&L highlights (USD)
| Headcount (FTE) | 565people |
| Revenue | — |
2021
Climate · carbon footprint (tCO2e)
| Scope 1 | 7,554 |
| Scope 2 (market-based) | 2,079 |
| Scope 3 | 205,235 |
| Cat 1 · Purchased goods | 34,004 |
| Cat 2 · Capital goods | 84,261 |
| Cat 3 · Fuel + energy | 5,052 |
| Cat 4 · Upstream transport | 0 |
| Cat 5 · Waste in operations | 284 |
| Cat 6 · Business travel | 33 |
| Cat 7 · Employee commuting | 168 |
| Cat 8 · Upstream leased | 0 |
| Cat 9 · Downstream transport | 0 |
| Cat 10 · Processing of sold | 0 |
| Cat 11 · Use of sold products | 0 |
| Cat 12 · End-of-life | 0 |
| Cat 13 · Downstream leased | 81,433 |
| Cat 14 · Franchises | 0 |
| Cat 15 · Investments | 0 |
| Gross carbon footprint | 214,868 |
| Net carbon footprint | 214,868 |
Energy (kWh)
| Electricity | 120.5M |
| Fuel (stationary + mobile) | 40.2M |
| Heat / steam | 9.1M |
| Total energy | 169.7M |
| Renewable energy | (1.2M) |
| Non-renewable / hydrocarbon | 168.6M |
| Renewable electricity % | 98% |
Nature
| water withdrawal m3 | 704,573m3 |
| waste recycled t | 8,708tonnes |
| waste generated t | 13,340tonnes |
| waste landfill t | 0tonnes |
Social
| workforce management female pct | 38% |
| gender pay gap mean pct | 1ratio |
| training hours per employee | 7hours |
| workforce female pct | 52% |
| ethnicity minority pct | 17% |
| h s fatalities | 0count |
| workforce board female pct | 50% |
| employee turnover pct | 14% |
| community investment amount | 6.6MGBP |
Governance
| audit assurance climate levelⓘ | 1level |
| internal carbon price usd per tco2eⓘ | 80GBP per tCO2e |
P&L highlights (USD)
| Headcount (FTE) | 579people |
| Revenue | — |
2020
Climate · carbon footprint (tCO2e)
| Scope 1 | 9,158 |
| Scope 2 (market-based) | 2,223 |
| Scope 3 | 235,031 |
| Cat 1 · Purchased goods | 48,787 |
| Cat 2 · Capital goods | 69,123 |
| Cat 3 · Fuel + energy | 6,919 |
| Cat 4 · Upstream transport | 2 |
| Cat 5 · Waste in operations | 770 |
| Cat 6 · Business travel | 270 |
| Cat 7 · Employee commuting | 166 |
| Cat 8 · Upstream leased | 0 |
| Cat 9 · Downstream transport | 0 |
| Cat 10 · Processing of sold | 0 |
| Cat 11 · Use of sold products | 0 |
| Cat 12 · End-of-life | 0 |
| Cat 13 · Downstream leased | 108,995 |
| Cat 14 · Franchises | 0 |
| Cat 15 · Investments | 0 |
| Gross carbon footprint | 246,412 |
| Net carbon footprint | 246,412 |
Energy (kWh)
| Electricity | 164.7M |
| Fuel (stationary + mobile) | 71.6M |
| Heat / steam | 12.7M |
| Total energy | 248.9M |
| Renewable energy | (1.1M) |
| Non-renewable / hydrocarbon | 247.8M |
| Renewable electricity % | 97% |
Nature
| waste recycled t | 26,581tonnes |
| water withdrawal m3 | 1.1Mm3 |
| waste landfill t | 0tonnes |
| waste generated t | 36,272tonnes |
Social
| gender pay gap mean pct | 2ratio |
| workforce management female pct | 30% |
| ethnicity minority pct | 17% |
| workforce female pct | 52% |
| training hours per employee | 21hours |
| h s fatalities | 0count |
| workforce board female pct | 44% |
| employee turnover pct | 27% |
| community investment amount | 4.8MGBP |
Governance
| audit assurance climate levelⓘ | 1level |
| esg linked executive pay yn | 1boolean |
| board diversity pct | 44% |
P&L highlights (USD)
| Headcount (FTE) | 569people |
| Revenue | — |