Firm record
Agropur Cooperative
◇Private·Canada·GICS Food and Beverage Processing·LEI 549300WQ6VZ30NE1T488
Partial profile
We haven't fully researched Agropur Cooperative yet.
Request a full evidence-chained profile — we'll dig into their carbon, nature, social & water disclosure, find their facilities and sources, and email you when it's ready.
We’ll only use your email to notify you about this request.
Targets & commitments6
| Source | Type | Scope | Base | Target year | Value | Status |
|---|---|---|---|---|---|---|
| sbti | — | — | — | — | — | — |
| sbti | near_term | 3 | 2023 | 2031 | 33.300000000000004% | — |
| sbti | near_term | 3 | 2023 | 2031 | 46.2% | — |
| sbti | — | — | — | — | — | — |
| sbti | near_term | Scope 1 + 2 | 2023 | 2031 | 46.2% | 1.5°C |
| sbti | near_term | Scope 1 + 2 + 3 | 2023 | 2025 | — | — |
Identifiers
| lei | 549300WQ6VZ30NE1T488 |
| sbti_id | 40006302 |
| Reverberate ID | 0af1b55c… |