Firm record
ASE Technology Holding, Co., Ltd.
◇Private·Taiwan·GICS Semiconductors and Semiconductors Equipment·LEI 300300GO8QHPMV87NZ73
Partial profile
We haven't fully researched ASE Technology Holding, Co., Ltd. yet.
Request a full evidence-chained profile — we'll dig into their carbon, nature, social & water disclosure, find their facilities and sources, and email you when it's ready.
We’ll only use your email to notify you about this request.
Targets & commitments9
| Source | Type | Scope | Base | Target year | Value | Status |
|---|---|---|---|---|---|---|
| sbti | — | — | — | — | — | — |
| sbti | near_term | 3 | 2020 | 2030 | 25% | — |
| sbti | — | — | — | — | — | — |
| sbti | net_zero | Scope 1 + 2 + 3 | 2016 | 2050 | — | 1.5°C |
| sbti | long_term | Scope 1 + 2 | 2016 | 2050 | 90% | 1.5°C |
| sbti | near_term | Scope 1 + 2 | 2016 | 2030 | 58.8% | 1.5°C |
| sbti | long_term | 3 | 2020 | 2050 | 90% | — |
| nzt | net_zero | Scope 1 + 2 + 3 | — | 2050 | — | In corporate strategy |
| nzt | near_term | Scope 1 + 2 | 2016 | 2030 | 58.8% | In corporate strategy |
Identifiers
| lei | 300300GO8QHPMV87NZ73 |
| isin | TW0003711008 |
| sbti_id | 40003773 |
| nzt_id | COM-1065 |
| Reverberate ID | 1bab9ef4… |