Firm record
AB SKF
◇Private·Sweden·GICS Electrical Equipment and Machinery·LEI 549300B6HWYEE57O8J84
Partial profile
We haven't fully researched AB SKF yet.
Request a full evidence-chained profile — we'll dig into their carbon, nature, social & water disclosure, find their facilities and sources, and email you when it's ready.
We’ll only use your email to notify you about this request.
Targets & commitments9
| Source | Type | Scope | Base | Target year | Value | Status |
|---|---|---|---|---|---|---|
| sbti | near_term | Scope 1 + 2 | 2019 | 2030 | 95% | 1.5°C |
| sbti | long_term | 3 | 2019 | 2050 | 90% | — |
| sbti | — | — | — | — | — | — |
| sbti | near_term | 3 | 2019 | 2030 | 31% | — |
| sbti | — | — | — | — | — | — |
| sbti | net_zero | Scope 1 + 2 + 3 | 2019 | 2050 | — | 1.5°C |
| sbti | long_term | Scope 1 + 2 | 2019 | 2050 | 95% | 1.5°C |
| nzt | net_zero | Scope 1 + 2 + 3 | — | 2050 | — | In corporate strategy |
| nzt | near_term | Scope 1 + 2 + 3 | 2019 | 2030 | 40% | In corporate strategy |
Identifiers
| isin | SE0000108227 |
| sbti_id | 40006601 |
| lei | 549300B6HWYEE57O8J84 |
| nzt_id | COM-0421 |
| Reverberate ID | 1cf01c23… |