Firm record
AMAGGI
◇Private·Brazil·GICS Food Production - Agricultural Production
Partial profile
We haven't fully researched AMAGGI yet.
Request a full evidence-chained profile — we'll dig into their carbon, nature, social & water disclosure, find their facilities and sources, and email you when it's ready.
We’ll only use your email to notify you about this request.
Targets & commitments11
| Source | Type | Scope | Base | Target year | Value | Status |
|---|---|---|---|---|---|---|
| sbti | near_term | Scope 1 + 2 | 2022 | 2032 | 50.4% | 1.5°C |
| sbti | near_term | 3 | 2022 | 2032 | 42% | — |
| sbti | long_term | Scope 1 + 2 + 3 | 2022 | 2050 | 90% | 1.5°C |
| sbti | — | — | — | — | — | — |
| sbti | near_term | 3 | 2022 | 2032 | 30% | — |
| sbti | near_term | 1 + 3 | 2022 | 2032 | 36.4% | — |
| sbti | long_term | 1 + 3 | 2022 | 2050 | 72% | — |
| sbti | net_zero | Scope 1 + 2 + 3 | 2022 | 2050 | — | 1.5°C |
| sbti | near_term | 1 + 3 | 2022 | 2032 | 17% | — |
| sbti | near_term | Scope 1 + 2 + 3 | 2022 | 2025 | — | — |
| sbti | — | — | — | — | — | — |
Identifiers
| isin | US02265WAA36 |
| sbti_id | 40013519 |
| Reverberate ID | 1d0ba160… |