Firm record
Applus Services, S.A
▲Listed·Spain·GICS Professional Services·LEI 213800M9XCA6NR98E873
Partial profile
We haven't fully researched Applus Services, S.A yet.
Request a full evidence-chained profile — we'll dig into their carbon, nature, social & water disclosure, find their facilities and sources, and email you when it's ready.
We’ll only use your email to notify you about this request.
Targets & commitments7
| Source | Type | Scope | Base | Target year | Value | Status |
|---|---|---|---|---|---|---|
| sbti | near_term | Scope 1 + 2 | 2019 | 2030 | 46.5% | 1.5°C |
| sbti | long_term | 3 | 2019 | 2050 | 90% | — |
| sbti | net_zero | Scope 1 + 2 + 3 | 2019 | 2050 | — | 1.5°C |
| sbti | long_term | Scope 1 + 2 | 2019 | 2050 | 90% | 1.5°C |
| sbti | — | — | — | — | — | — |
| sbti | near_term | 3 | 2019 | 2030 | 27.500000000000004% | — |
| sbti | — | — | — | — | — | — |
Identifiers
| lei | 213800M9XCA6NR98E873 |
| isin | ES0105022000 |
| sbti_id | 40014407 |
| ticker | APLUF |
| Reverberate ID | 1e9faa37… |