Firm record
Arista Networks, Inc.
◇Private·United States·GICS Technology Hardware and Equipment·LEI 635400H1WKBLOQERUU95
Partial profile
We haven't fully researched Arista Networks, Inc. yet.
Request a full evidence-chained profile — we'll dig into their carbon, nature, social & water disclosure, find their facilities and sources, and email you when it's ready.
We’ll only use your email to notify you about this request.
Targets & commitments6
| Source | Type | Scope | Base | Target year | Value | Status |
|---|---|---|---|---|---|---|
| sbti | near_term | Scope 1 + 2 | 2023 | 2030 | 42% | 1.5°C |
| sbti | near_term | 3 | 2023 | 2030 | 42% | — |
| sbti | net_zero | Scope 1 + 2 + 3 | 2023 | 2050 | — | 1.5°C |
| sbti | long_term | Scope 1 + 2 + 3 | 2023 | 2050 | 90% | 1.5°C |
| nzt | net_zero | Scope 1 + 2 + 3 | — | 2050 | — | In corporate strategy |
| nzt | near_term | Scope 1 + 2 | 2023 | 2030 | 42% | In corporate strategy |
Identifiers
| isin | US0404131064 |
| sbti_id | 40016903 |
| lei | 635400H1WKBLOQERUU95 |
| nzt_id | COM-1348 |
| Reverberate ID | 224ce76a… |