Firm record
Auto Windscreens Services Limited
◇Private·United Kingdom·GICS Automobiles and Components·LEI 213800N8TKN59FPOPX12
Partial profile
We haven't fully researched Auto Windscreens Services Limited yet.
Request a full evidence-chained profile — we'll dig into their carbon, nature, social & water disclosure, find their facilities and sources, and email you when it's ready.
We’ll only use your email to notify you about this request.
Targets & commitments7
| Source | Type | Scope | Base | Target year | Value | Status |
|---|---|---|---|---|---|---|
| sbti | net_zero | Scope 1 + 2 + 3 | 2021 | 2045 | — | 1.5°C |
| sbti | long_term | Scope 1 + 2 | 2021 | 2040 | 1% | 1.5°C |
| sbti | — | — | — | — | — | — |
| sbti | near_term | 3 | 2021 | 2030 | 42% | — |
| sbti | — | — | — | — | — | — |
| sbti | near_term | Scope 1 + 2 | 2021 | 2030 | 42% | 1.5°C |
| sbti | long_term | 3 | 2021 | 2045 | 90% | — |
Identifiers
| lei | 213800N8TKN59FPOPX12 |
| sbti_id | 40001667 |
| Reverberate ID | 22b7650a… |