Firm record
Alfen N.V.
◇Private·Netherlands·GICS Electrical Equipment and Machinery·LEI 724500HDW6IWR9J5YT90
Partial profile
We haven't fully researched Alfen N.V. yet.
Request a full evidence-chained profile — we'll dig into their carbon, nature, social & water disclosure, find their facilities and sources, and email you when it's ready.
We’ll only use your email to notify you about this request.
Targets & commitments8
| Source | Type | Scope | Base | Target year | Value | Status |
|---|---|---|---|---|---|---|
| sbti | — | — | — | — | — | — |
| sbti | near_term | 2 | 2019 | 2030 | 1% | 1.5°C |
| sbti | long_term | 3 | 2021 | 2050 | 97% | — |
| sbti | near_term | Scope 1 + 2 | 2019 | 2030 | 48.6% | 1.5°C |
| sbti | long_term | Scope 1 + 2 | 2019 | 2050 | 90% | 1.5°C |
| sbti | net_zero | Scope 1 + 2 + 3 | 2019 | 2050 | — | 1.5°C |
| sbti | near_term | 3 | 2021 | 2030 | 51.6% | — |
| sbti | — | — | — | — | — | — |
Identifiers
| isin | NL0012817175 |
| sbti_id | 40003730 |
| lei | 724500HDW6IWR9J5YT90 |
| Reverberate ID | 29dcf497… |