Firm record
Arvind Limited
▲Listed·India·GICS Textiles, Apparel, Footwear and Luxury Goods·LEI 335800W8K4QFXZ2IUW51
Partial profile
We haven't fully researched Arvind Limited yet.
Request a full evidence-chained profile — we'll dig into their carbon, nature, social & water disclosure, find their facilities and sources, and email you when it's ready.
We’ll only use your email to notify you about this request.
Targets & commitments7
| Source | Type | Scope | Base | Target year | Value | Status |
|---|---|---|---|---|---|---|
| sbti | net_zero | Scope 1 + 2 + 3 | 2019 | 2050 | — | 1.5°C |
| sbti | long_term | Scope 1 + 2 | 2019 | 2045 | 90% | 1.5°C |
| sbti | — | — | — | — | — | — |
| sbti | near_term | 3 | 2022 | 2034 | 40% | — |
| sbti | — | — | — | — | — | — |
| sbti | near_term | Scope 1 + 2 | 2019 | 2034 | 63% | 1.5°C |
| sbti | long_term | 3 | 2022 | 2045 | 90% | — |
Identifiers
| lei | 335800W8K4QFXZ2IUW51 |
| isin | INE034A01011 |
| sbti_id | 40002529 |
| ticker | ARVIND.NS |
| Reverberate ID | 2cb0a91e… |