Firm record
Alight Solutions
◇Private·United States·GICS Professional Services·LEI 549300600ESCO1HTVN74
Partial profile
We haven't fully researched Alight Solutions yet.
Request a full evidence-chained profile — we'll dig into their carbon, nature, social & water disclosure, find their facilities and sources, and email you when it's ready.
We’ll only use your email to notify you about this request.
Targets & commitments7
| Source | Type | Scope | Base | Target year | Value | Status |
|---|---|---|---|---|---|---|
| sbti | net_zero | Scope 1 + 2 + 3 | 2022 | 2050 | — | 1.5°C |
| sbti | long_term | Scope 1 + 2 | 2022 | 2050 | 95% | 1.5°C |
| sbti | — | — | — | — | — | — |
| sbti | near_term | 3 | 2022 | 2030 | 82% | — |
| sbti | — | — | — | — | — | — |
| sbti | near_term | Scope 1 + 2 | 2022 | 2032 | 50.4% | 1.5°C |
| sbti | long_term | 3 | 2022 | 2050 | 90% | — |
Identifiers
| isin | US01626W1018 |
| sbti_id | 40011924 |
| lei | 549300600ESCO1HTVN74 |
| Reverberate ID | 3df7f65f… |