Firm record
AMC Natural Drinks
◇Private·Spain·GICS Food and Beverage Processing·LEI 959800WD46KQF1JHY294
Partial profile
We haven't fully researched AMC Natural Drinks yet.
Request a full evidence-chained profile — we'll dig into their carbon, nature, social & water disclosure, find their facilities and sources, and email you when it's ready.
We’ll only use your email to notify you about this request.
Targets & commitments7
| Source | Type | Scope | Base | Target year | Value | Status |
|---|---|---|---|---|---|---|
| sbti | — | — | — | — | — | — |
| sbti | near_term | 3 | 2022 | 2029 | 50% | — |
| sbti | near_term | Scope 1 + 2 + 3 | 2022 | 2025 | — | — |
| sbti | near_term | Scope 1 + 2 | 2022 | 2030 | 42% | 1.5°C |
| sbti | near_term | 3 | 2022 | 2030 | 25% | — |
| sbti | near_term | 3 | 2022 | 2029 | 78.8% | — |
| sbti | near_term | 3 | 2022 | 2030 | 30.3% | — |
Identifiers
| lei | 959800WD46KQF1JHY294 |
| sbti_id | 40007573 |
| Reverberate ID | 3f7f1264… |