Firm record
AEMtec GmbH
◇Private·Germany·GICS Technology Hardware and Equipment
Partial profile
We haven't fully researched AEMtec GmbH yet.
Request a full evidence-chained profile — we'll dig into their carbon, nature, social & water disclosure, find their facilities and sources, and email you when it's ready.
We’ll only use your email to notify you about this request.
Targets & commitments8
| Source | Type | Scope | Base | Target year | Value | Status |
|---|---|---|---|---|---|---|
| sbti | near_term | Scope 1 + 2 | 2023 | 2030 | 1% | 1.5°C |
| sbti | long_term | 1 | 2023 | 2050 | 1% | 1.5°C |
| sbti | net_zero | Scope 1 + 2 + 3 | 2023 | 2050 | — | 1.5°C |
| sbti | near_term | 3 | 2023 | 2030 | 30% | — |
| sbti | long_term | 3 | 2023 | 2050 | 90% | — |
| sbti | — | — | — | — | — | — |
| sbti | near_term | 2 | 2023 | 2030 | 1% | 1.5°C |
| sbti | long_term | 2 | 2023 | 2050 | 1% | 1.5°C |
Identifiers
| sbti_id | 40027403 |
| Reverberate ID | 40e6d2d6… |