Firm record
APTIM
◇Private·United States·GICS Professional Services·LEI 5493007OBZ8YTJ6O7E92
Partial profile
We haven't fully researched APTIM yet.
Request a full evidence-chained profile — we'll dig into their carbon, nature, social & water disclosure, find their facilities and sources, and email you when it's ready.
We’ll only use your email to notify you about this request.
Targets & commitments7
| Source | Type | Scope | Base | Target year | Value | Status |
|---|---|---|---|---|---|---|
| sbti | net_zero | Scope 1 + 2 + 3 | 2022 | 2040 | — | 1.5°C |
| sbti | long_term | Scope 1 + 2 | 2022 | 2040 | 95% | 1.5°C |
| sbti | — | — | — | — | — | — |
| sbti | near_term | 3 | 2022 | 2030 | 67% | — |
| sbti | — | — | — | — | — | — |
| sbti | near_term | Scope 1 + 2 | 2022 | 2030 | 50% | 1.5°C |
| sbti | long_term | 3 | 2022 | 2040 | 90% | — |
Identifiers
| lei | 5493007OBZ8YTJ6O7E92 |
| isin | US12595DAA54 |
| sbti_id | 40006689 |
| Reverberate ID | 40f009e3… |