Firm record
Ahold Delhaize
◇Private·Netherlands·GICS Food Retailers·LEI 724500C9GNBV20UYRX36
Reported emissions2 years
| 2026 | 2024 | unit | |
|---|---|---|---|
| Scope 1 | — | 1.7M | tCO2e |
| Scope 3 | — | 35.9M | tCO2e |
Partial profile
We haven't fully researched Ahold Delhaize yet.
Request a full evidence-chained profile — we'll dig into their carbon, nature, social & water disclosure, find their facilities and sources, and email you when it's ready.
We’ll only use your email to notify you about this request.
Targets & commitments16
| Source | Type | Scope | Base | Target year | Value | Status |
|---|---|---|---|---|---|---|
| wba | Near-term | S3 | 2020 | 2030 | 13752380.000000002 | NA |
| wba | Near-term | S1 + 2 | 2018 | 2030 | 1988960 | 1.5°C |
| wba | Long-term | S3 | 2020 | 2050 | 2917599.9999999995 | NA |
| wba | Long-term | S1 + 2 | 2018 | 2040 | 400999.9999999999 | 1.5°C |
| sbti | — | — | — | — | — | — |
| sbti | net_zero | Scope 1 + 2 + 3 | 2018 | 2050 | — | 1.5°C |
| sbti | near_term | Scope 1 + 2 | 2018 | 2030 | 50.4% | 1.5°C |
| sbti | near_term | 3 | 2020 | 2030 | 30.3% | — |
| sbti | long_term | Scope 1 + 2 | 2018 | 2040 | 90% | 1.5°C |
| sbti | long_term | 3 | 2020 | 2050 | 72% | — |
| sbti | near_term | 3 | 2020 | 2030 | 42% | — |
| sbti | near_term | Scope 1 + 2 + 3 | 2020 | 2025 | — | — |
| sbti | long_term | 3 | 2020 | 2050 | 90% | — |
| nzt | net_zero | Scope 1 + 2 + 3 | — | 2050 | — | In corporate strategy |
| nzt | near_term | Scope 1 + 2 | 2018 | 2030 | 36% | In corporate strategy |
| sme_climate_hub | net_zero | Scope 1 + 2 + 3 | — | 2050 | 100% | SME Climate Hub commitment |
Identifiers
| lei | 724500C9GNBV20UYRX36 |
| isin | NL0011794037 |
| wikidata_qid | Q20539261 |
| wba_company_id | PT_00047 |
| sbti_id | 40010890 |
| nzt_id | COM-0613 |
| sme_climate_hub_id | 6680 |
| Reverberate ID | 4b61a142… |