Firm record
Bank Rakyat Indonesia (BRI)
▲Listed·ID·GICS Banks·LEI 254900HB6S4B12GBNP64
Partial profile
We haven't fully researched Bank Rakyat Indonesia (BRI) yet.
Request a full evidence-chained profile — we'll dig into their carbon, nature, social & water disclosure, find their facilities and sources, and email you when it's ready.
We’ll only use your email to notify you about this request.
Targets & commitments13
| Source | Type | Scope | Base | Target year | Value | Status |
|---|---|---|---|---|---|---|
| sbti | — | — | — | — | — | — |
| sbti | near_term | 3 | 2022 | 2030 | 46.400000000000006% | — |
| sbti | near_term | 3 | 2022 | 2030 | 40.8% | — |
| sbti | near_term | 3 | 2022 | 2027 | — | — |
| sbti | near_term | 3 | 2022 | 2027 | — | — |
| sbti | — | — | — | — | — | — |
| sbti | near_term | Scope 1 + 2 | 2022 | 2030 | 42% | 1.5°C |
| sbti | near_term | 3 | 2022 | 2030 | 40.6% | — |
| sbti | near_term | 3 | 2022 | 2030 | 33% | — |
| sbti | near_term | 3 | 2022 | 2027 | — | — |
| sbti | near_term | 3 | 2022 | 2027 | — | — |
| nzt | net_zero | Scope 1 + 2 + 3 | — | 2050 | — | In corporate strategy |
| nzt | near_term | Scope 1 + 2 | 2022 | 2030 | 42% | In corporate strategy |
Identifiers
| lei | 254900HB6S4B12GBNP64 |
| isin | ID1000118201 |
| wikidata_qid | Q623042 |
| wba_company_id | PT_00210 |
| sbti_id | 40014555 |
| ticker | BBRI.JK |
| nzt_id | COM-0670 |
| Reverberate ID | 4b90b7f2… |