Firm record
Bakkavor Group plc
▲Listed·United Kingdom·GICS Food and Beverage Processing·LEI 213800COL7AD54YU9949
Partial profile
We haven't fully researched Bakkavor Group plc yet.
Request a full evidence-chained profile — we'll dig into their carbon, nature, social & water disclosure, find their facilities and sources, and email you when it's ready.
We’ll only use your email to notify you about this request.
Targets & commitments9
| Source | Type | Scope | Base | Target year | Value | Status |
|---|---|---|---|---|---|---|
| sbti | — | — | — | — | — | — |
| sbti | near_term | 3 | 2021 | 2030 | 42% | — |
| sbti | long_term | Scope 1 + 2 + 3 | 2021 | 2050 | 90% | 1.5°C |
| sbti | near_term | Scope 1 + 2 | 2021 | 2030 | 42% | 1.5°C |
| sbti | near_term | Scope 1 + 2 + 3 | 2021 | 2025 | — | — |
| sbti | — | — | — | — | — | — |
| sbti | net_zero | Scope 1 + 2 + 3 | 2021 | 2050 | — | 1.5°C |
| sbti | near_term | 1 + 3 | 2021 | 2030 | 30.3% | — |
| sbti | long_term | 1 + 3 | 2021 | 2050 | 72% | — |
Identifiers
| lei | 213800COL7AD54YU9949 |
| isin | GB00BF8J3Z99 |
| sbti_id | 40010461 |
| ticker | BAKK.L |
| Reverberate ID | 4ba23c75… |