Firm record
Artistic Milliners
◇Private·PK·GICS Textiles, Apparel, Footwear and Luxury Goods
Partial profile
We haven't fully researched Artistic Milliners yet.
Request a full evidence-chained profile — we'll dig into their carbon, nature, social & water disclosure, find their facilities and sources, and email you when it's ready.
We’ll only use your email to notify you about this request.
Targets & commitments7
| Source | Type | Scope | Base | Target year | Value | Status |
|---|---|---|---|---|---|---|
| sbti | — | — | — | — | — | — |
| sbti | — | — | — | — | — | — |
| sbti | near_term | Scope 1 + 2 | 2021 | 2030 | 42% | 1.5°C |
| sbti | long_term | 3 | 2021 | 2040 | 97% | — |
| sbti | net_zero | Scope 1 + 2 + 3 | 2021 | 2040 | — | 1.5°C |
| sbti | long_term | Scope 1 + 2 | 2021 | 2040 | 90% | 1.5°C |
| sbti | near_term | 3 | 2021 | 2030 | 51.6% | — |
Identifiers
| sbti_id | 40006799 |
| Reverberate ID | 4c1ec808… |