Firm record
Axiata
◇Private·MY·GICS Telecommunications·LEI 254900DM0V7OCPDUUC55
Partial profile
We haven't fully researched Axiata yet.
Request a full evidence-chained profile — we'll dig into their carbon, nature, social & water disclosure, find their facilities and sources, and email you when it's ready.
We’ll only use your email to notify you about this request.
Targets & commitments9
| Source | Type | Scope | Base | Target year | Value | Status |
|---|---|---|---|---|---|---|
| sbti | near_term | Scope 1 + 2 | 2022 | 2030 | 42% | 1.5°C |
| sbti | long_term | 3 | 2022 | 2050 | 90% | — |
| sbti | net_zero | Scope 1 + 2 + 3 | 2022 | 2050 | — | 1.5°C |
| sbti | long_term | Scope 1 + 2 | 2022 | 2050 | 90% | 1.5°C |
| sbti | — | — | — | — | — | — |
| sbti | near_term | 3 | 2022 | 2030 | 25% | — |
| sbti | — | — | — | — | — | — |
| nzt | net_zero | Scope 1 + 2 + 3 | 2022 | 2050 | — | In corporate strategy |
| nzt | near_term | Scope 1 + 2 | 2022 | 2030 | 42% | In corporate strategy |
Identifiers
| lei | 254900DM0V7OCPDUUC55 |
| isin | MYL6888OO001 |
| wikidata_qid | Q792500 |
| wba_company_id | PT_00173 |
| sbti_id | 40006432 |
| nzt_id | COM-0450 |
| Reverberate ID | 5113d5c1… |