Firm record
Affinity Petcare, S.A.
◇Private·Spain·GICS Food and Beverage Processing
Partial profile
We haven't fully researched Affinity Petcare, S.A. yet.
Request a full evidence-chained profile — we'll dig into their carbon, nature, social & water disclosure, find their facilities and sources, and email you when it's ready.
We’ll only use your email to notify you about this request.
Targets & commitments10
| Source | Type | Scope | Base | Target year | Value | Status |
|---|---|---|---|---|---|---|
| sbti | — | — | — | — | — | — |
| sbti | near_term | 3 | 2022 | 2030 | 42% | — |
| sbti | long_term | Scope 1 + 2 | 2022 | 2050 | 90% | 1.5°C |
| sbti | — | — | — | — | — | — |
| sbti | near_term | Scope 1 + 2 | 2022 | 2030 | 42% | 1.5°C |
| sbti | near_term | Scope 1 + 2 + 3 | 2022 | 2025 | — | — |
| sbti | long_term | 3 | 2022 | 2050 | 72% | — |
| sbti | net_zero | Scope 1 + 2 + 3 | 2022 | 2050 | — | 1.5°C |
| sbti | near_term | 3 | 2022 | 2030 | 30.3% | — |
| sbti | long_term | 3 | 2022 | 2050 | 90% | — |
Identifiers
| sbti_id | 40016742 |
| Reverberate ID | 5410152f… |