Firm record
Beurer GmbH
◇Private·Germany·GICS Consumer Durables, Household and Personal Products·LEI 52990053KCXQ6UX03487
Partial profile
We haven't fully researched Beurer GmbH yet.
Request a full evidence-chained profile — we'll dig into their carbon, nature, social & water disclosure, find their facilities and sources, and email you when it's ready.
We’ll only use your email to notify you about this request.
Targets & commitments7
| Source | Type | Scope | Base | Target year | Value | Status |
|---|---|---|---|---|---|---|
| sbti | — | — | — | — | — | — |
| sbti | near_term | Scope 1 + 2 | 2021 | 2034 | 58.8% | 1.5°C |
| sbti | long_term | Scope 1 + 2 | 2021 | 2050 | 90% | 1.5°C |
| sbti | — | — | — | — | — | — |
| sbti | net_zero | Scope 1 + 2 + 3 | 2021 | 2050 | — | 1.5°C |
| sbti | near_term | 3 | 2021 | 2034 | 35% | — |
| sbti | long_term | 3 | 2021 | 2050 | 90% | — |
Identifiers
| lei | 52990053KCXQ6UX03487 |
| sbti_id | 40013631 |
| Reverberate ID | 5d1ba206… |