Firm record
Alstom
▲Listed·France·GICS Capital Goods·LEI 96950032TUYMW11FB530
Reported emissions2 years
| 2025 | 2024 | unit | |
|---|---|---|---|
| Scope 1 | — | 87.3k | tCO2e |
| Scope 3 | — | 48.7M | tCO2e |
Partial profile
We haven't fully researched Alstom yet.
Request a full evidence-chained profile — we'll dig into their carbon, nature, social & water disclosure, find their facilities and sources, and email you when it's ready.
We’ll only use your email to notify you about this request.
Targets & commitments9
| Source | Type | Scope | Base | Target year | Value | Status |
|---|---|---|---|---|---|---|
| wba | Long-term | S1 + 2 | — | 2050 | — | Not validated |
| wba | Long-term | S3 | — | 2050 | — | Not validated |
| wba | Near-term | S1 + 2 | 2021 | 2030 | 137400 | 1.5°C |
| wba | Near-term | S3 | 2021 | 2030 | 28806941.882544123 | NA |
| sbti | near_term | 3 | 2021 | 2030 | 42.3% | — |
| sbti | near_term | Scope 1 + 2 | 2021 | 2030 | 40% | 1.5°C |
| sbti | near_term | 3 | 2021 | 2030 | 35% | — |
| nzt | net_zero | Scope 1 + 2 + 3 | — | 2050 | — | In corporate strategy |
| nzt | near_term | Scope 1 + 2 + 3 | 2021 | 2030 | 40% | In corporate strategy |
Identifiers
| lei | 96950032TUYMW11FB530 |
| isin | FR0010220475 |
| wikidata_qid | Q309084 |
| wba_company_id | PT_00077 |
| sbti_id | 40007253 |
| ticker | AOMFF |
| nzt_id | COM-0411 |
| Reverberate ID | 6287ac01… |