Firm record
Avara Foods Ltd
◇Private·United Kingdom·GICS Food and Beverage Processing
Partial profile
We haven't fully researched Avara Foods Ltd yet.
Request a full evidence-chained profile — we'll dig into their carbon, nature, social & water disclosure, find their facilities and sources, and email you when it's ready.
We’ll only use your email to notify you about this request.
Targets & commitments10
| Source | Type | Scope | Base | Target year | Value | Status |
|---|---|---|---|---|---|---|
| sbti | near_term | 3 | 2020 | 2030 | 42% | — |
| sbti | near_term | 3 | 2020 | 2030 | 30.3% | — |
| sbti | long_term | 3 | 2020 | 2040 | 90% | — |
| sbti | near_term | Scope 1 + 2 | 2020 | 2030 | 42.3% | 1.5°C |
| sbti | near_term | 1 + 3 | 2020 | 2030 | 42.9% | — |
| sbti | long_term | Scope 1 + 2 | 2020 | 2040 | 90% | 1.5°C |
| sbti | net_zero | Scope 1 + 2 + 3 | 2020 | 2040 | — | 1.5°C |
| sbti | near_term | 1 + 3 | 2020 | 2030 | 42.620000000000005% | — |
| sbti | near_term | Scope 1 + 2 + 3 | 2020 | 2025 | — | — |
| sbti | long_term | 1 + 3 | 2020 | 2040 | 72% | — |
Identifiers
| sbti_id | 40000602 |
| Reverberate ID | 63db9046… |