Firm record
Amey UK Limited
◇Private·United Kingdom·GICS Construction and Engineering·LEI 213800I3S5GE1KVATK51
Partial profile
We haven't fully researched Amey UK Limited yet.
Request a full evidence-chained profile — we'll dig into their carbon, nature, social & water disclosure, find their facilities and sources, and email you when it's ready.
We’ll only use your email to notify you about this request.
Targets & commitments7
| Source | Type | Scope | Base | Target year | Value | Status |
|---|---|---|---|---|---|---|
| sbti | — | — | — | — | — | — |
| sbti | near_term | 3 | 2019 | 2030 | 30% | — |
| sbti | — | — | — | — | — | — |
| sbti | net_zero | Scope 1 + 2 + 3 | 2019 | 2040 | — | 1.5°C |
| sbti | long_term | Scope 1 + 2 | 2019 | 2040 | 90% | 1.5°C |
| sbti | near_term | Scope 1 + 2 | 2019 | 2030 | 52.800000000000004% | 1.5°C |
| sbti | long_term | 3 | 2019 | 2040 | 90% | — |
Identifiers
| lei | 213800I3S5GE1KVATK51 |
| sbti_id | 40001298 |
| Reverberate ID | 645d98d3… |