Firm record
Assa Abloy AB
◇Private·Sweden·GICS Technology Hardware and Equipment·LEI 549300YECS8HKCIMMB67
Partial profile
We haven't fully researched Assa Abloy AB yet.
Request a full evidence-chained profile — we'll dig into their carbon, nature, social & water disclosure, find their facilities and sources, and email you when it's ready.
We’ll only use your email to notify you about this request.
Targets & commitments8
| Source | Type | Scope | Base | Target year | Value | Status |
|---|---|---|---|---|---|---|
| sbti | — | — | — | — | — | — |
| sbti | near_term | Scope 1 + 2 | 2019 | 2030 | 50% | 1.5°C |
| sbti | — | — | — | — | — | — |
| sbti | near_term | 3 | 2019 | 2030 | 28.000000000000004% | — |
| sbti | net_zero | Scope 1 + 2 + 3 | 2019 | 2050 | — | 1.5°C |
| sbti | long_term | Scope 1 + 2 + 3 | 2019 | 2050 | 90% | 1.5°C |
| nzt | net_zero | Scope 1 + 2 + 3 | 2019 | 2050 | — | In corporate strategy |
| nzt | near_term | Scope 1 + 2 + 3 | 2019 | 2030 | 50% | In corporate strategy |
Identifiers
| lei | 549300YECS8HKCIMMB67 |
| isin | SE0007100581 |
| sbti_id | 40011056 |
| nzt_id | COM-0122 |
| Reverberate ID | 64f43a09… |