Firm record
Acer
◇Private·Taiwan·GICS Electronics·LEI 2549006Z3IVAZIQEUM25
Partial profile
We haven't fully researched Acer yet.
Request a full evidence-chained profile — we'll dig into their carbon, nature, social & water disclosure, find their facilities and sources, and email you when it's ready.
We’ll only use your email to notify you about this request.
Targets & commitments7
| Source | Type | Scope | Base | Target year | Value | Status |
|---|---|---|---|---|---|---|
| sbti | — | — | — | — | — | — |
| sbti | — | — | — | — | — | — |
| sbti | near_term | Scope 1 + 2 | 2019 | 2030 | 50% | 1.5°C |
| sbti | long_term | Scope 1 + 2 | 2019 | 2050 | 90% | 1.5°C |
| sbti | net_zero | Scope 1 + 2 + 3 | 2019 | 2050 | — | 1.5°C |
| sbti | near_term | 3 | 2020 | 2030 | 35% | — |
| sbti | long_term | 3 | 2020 | 2050 | 90% | — |
Identifiers
| lei | 2549006Z3IVAZIQEUM25 |
| isin | TW0002353000 |
| wikidata_qid | Q481778 |
| wba_company_id | PT_00017 |
| sbti_id | 40007545 |
| Reverberate ID | 652ca073… |