Firm record
ASR Group International Inc.
◇Private·United States·GICS Food and Beverage Processing·LEI 5493003S3G1GLFLXGX69
Partial profile
We haven't fully researched ASR Group International Inc. yet.
Request a full evidence-chained profile — we'll dig into their carbon, nature, social & water disclosure, find their facilities and sources, and email you when it's ready.
We’ll only use your email to notify you about this request.
Targets & commitments10
| Source | Type | Scope | Base | Target year | Value | Status |
|---|---|---|---|---|---|---|
| sbti | net_zero | Scope 1 + 2 + 3 | 2022 | 2050 | — | 1.5°C |
| sbti | near_term | 1 + 3 | 2022 | 2034 | 42.4% | — |
| sbti | long_term | 3 | 2022 | 2050 | 90% | — |
| sbti | near_term | Scope 1 + 2 | 2022 | 2030 | 42% | 1.5°C |
| sbti | near_term | Scope 1 + 2 + 3 | 2022 | — | — | — |
| sbti | long_term | 1 + 3 | 2022 | 2050 | 90% | — |
| sbti | — | — | — | — | — | — |
| sbti | near_term | 3 | 2022 | 2034 | 63% | — |
| sbti | long_term | Scope 1 + 2 | 2022 | 2050 | 90% | 1.5°C |
| sbti | — | — | — | — | — | — |
Identifiers
| lei | 5493003S3G1GLFLXGX69 |
| sbti_id | 40000122 |
| climate_trace | E100002009951 |
| Reverberate ID | 69dd287e… |