Firm record
Asahi Group
▲Listed·Japan·GICS Food Production·LEI 353800KAJ02XNHLCJW79
Reported emissions
| 2024 | unit | |
|---|---|---|
| Scope 1 | 463.0k | tCO2e |
| Scope 3 | 8.4M | tCO2e |
Partial profile
We haven't fully researched Asahi Group yet.
Request a full evidence-chained profile — we'll dig into their carbon, nature, social & water disclosure, find their facilities and sources, and email you when it's ready.
We’ll only use your email to notify you about this request.
Targets & commitments14
| Source | Type | Scope | Base | Target year | Value | Status |
|---|---|---|---|---|---|---|
| wba | Near-term | S1 + 2 | 2019 | 2030 | 292500.00000000006 | 1.5°C |
| wba | Long-term | S1 + 2 | 2019 | 2040 | 97499.99999999999 | 1.5°C |
| wba | Near-term | S3 | 2019 | 2030 | 6741700 | NA |
| wba | Long-term | S3 | 2019 | 2040 | 963099.9999999998 | NA |
| sbti | net_zero | Scope 1 + 2 + 3 | 2019 | 2040 | — | 1.5°C |
| sbti | near_term | 3 | 2019 | 2030 | 33.300000000000004% | — |
| sbti | long_term | 3 | 2019 | 2040 | 90% | — |
| sbti | — | — | — | — | — | — |
| sbti | near_term | 3 | 2019 | 2030 | 30% | — |
| sbti | long_term | Scope 1 + 2 | 2019 | 2040 | 90% | 1.5°C |
| sbti | — | — | — | — | — | — |
| sbti | near_term | Scope 1 + 2 | 2019 | 2030 | 70% | 1.5°C |
| sbti | near_term | Scope 1 + 2 + 3 | 2019 | 2025 | — | — |
| sbti | long_term | 3 | 2019 | 2040 | 72% | — |
Identifiers
| lei | 353800KAJ02XNHLCJW79 |
| isin | JP3116000005 |
| wikidata_qid | Q720479 |
| wba_company_id | PT_00138 |
| sbti_id | 40012157 |
| ticker | 2502.T |
| Reverberate ID | 6b7d90b8… |