Firm record
Al-Karam Textile Mills (Pvt) Ltd
◇Private·PK·GICS Textiles, Apparel, Footwear and Luxury Goods·LEI 8945006V4GNFME5COK39
Partial profile
We haven't fully researched Al-Karam Textile Mills (Pvt) Ltd yet.
Request a full evidence-chained profile — we'll dig into their carbon, nature, social & water disclosure, find their facilities and sources, and email you when it's ready.
We’ll only use your email to notify you about this request.
Targets & commitments7
| Source | Type | Scope | Base | Target year | Value | Status |
|---|---|---|---|---|---|---|
| sbti | near_term | Scope 1 + 2 | 2021 | 2031 | 46.2% | 1.5°C |
| sbti | long_term | 3 | 2021 | 2050 | 95% | — |
| sbti | — | — | — | — | — | — |
| sbti | near_term | 3 | 2021 | 2031 | 27.500000000000004% | — |
| sbti | — | — | — | — | — | — |
| sbti | net_zero | Scope 1 + 2 + 3 | 2021 | 2050 | — | 1.5°C |
| sbti | long_term | Scope 1 + 2 | 2021 | 2050 | 95% | 1.5°C |
Identifiers
| lei | 8945006V4GNFME5COK39 |
| sbti_id | 40006002 |
| Reverberate ID | 6c5517b6… |