Firm record
A.P. Moller - Maersk
▲Listed·Denmark·GICS Freight & Logistics·LEI 549300D2K6PKKKXVNN73
Reported emissions2 years
| 2025 | 2024 | unit | |
|---|---|---|---|
| Scope 1 | — | 33.9M | tCO2e |
| Scope 3 | — | 49.2M | tCO2e |
Partial profile
We haven't fully researched A.P. Moller - Maersk yet.
Request a full evidence-chained profile — we'll dig into their carbon, nature, social & water disclosure, find their facilities and sources, and email you when it's ready.
We’ll only use your email to notify you about this request.
Climate action evidence
11 records · 1 sourceCarbon credits retired
147,292 tCO2e
11 retirements · FYNaN–NaN · third-party verified
By credit quality
- Unclassified147,292 tCO2e(100%)
Retirement records(top 8 by volume of 11)
- 35,757 tCO2e
- 28,564 tCO2e
- 25,260 tCO2e
- 24,391 tCO2e
- 22,970 tCO2e
- 4,323 tCO2e
- 2,543 tCO2e
- 1,653 tCO2e
+ 3 more retirements not shown
Renewable electricity
No third-party REC retirements on file and no self-reported renewable share disclosed.
Sources
- · berkeley_voluntary_registry
Registry retirements are direct evidence; commitments are forward-looking pledges. EPA snapshot covers FY2019–FY2020.
Targets & commitments23
| Source | Type | Scope | Base | Target year | Value | Status |
|---|---|---|---|---|---|---|
| wba | Long-term | S1 + 2 | 2022 | 2040 | 1393480.0000000012 | 1.5°C |
| wba | Long-term | S3 | 2022 | 2040 | 4797999.999999999 | NA |
| wba | Near-term | S1 + 2 | 2024 | 2030 | 22372321.4 | 1.5°C |
| wba | Near-term | S3 | 2022 | 2030 | 37424400 | 1.5°C |
| sbti | net_zero | Scope 1 + 2 + 3 | 2022 | 2040 | — | 1.5°C |
| sbti | near_term | 1 + 3 | 2022 | 2030 | 34.699999999999996% | 1.5°C |
| sbti | near_term | 3 | 2022 | 2030 | 42% | — |
| sbti | long_term | Scope 1 + 2 | 2022 | 2040 | 96% | 1.5°C |
| sbti | long_term | Scope 1 + 2 | 2022 | 2040 | 90% | 1.5°C |
| sbti | — | — | — | — | — | — |
| sbti | near_term | 1 | 2022 | 2030 | 34.699999999999996% | 1.5°C |
| sbti | near_term | 1 | 2022 | 2030 | 42% | 1.5°C |
| sbti | near_term | 3 | 2022 | 2030 | 25% | — |
| sbti | long_term | 3 | 2022 | 2040 | 90% | — |
| sbti | long_term | 1 + 3 | 2022 | 2040 | 97.1% | 1.5°C |
| sbti | — | — | — | — | — | — |
| sbti | near_term | 3 | 2022 | 2030 | 21.9% | — |
| sbti | near_term | 3 | 2022 | 2030 | 16.7% | — |
| sbti | near_term | 2 | 2022 | 2030 | 1% | 1.5°C |
| sbti | long_term | 1 + 3 | 2022 | 2040 | 96.2% | 1.5°C |
| sbti | long_term | 3 | 2022 | 2040 | 90% | — |
| nzt | net_zero | Scope 1 + 2 + 3 | — | 2040 | — | In corporate strategy |
| nzt | near_term | Scope 1 + 2 + 3 | 2022 | 2030 | — | In corporate strategy |
Identifiers
| lei | 549300D2K6PKKKXVNN73 |
| isin | DK0010244508 |
| wikidata_qid | Q18224 |
| wba_company_id | PT_00003 |
| sbti_id | 40014039 |
| ticker | 0O77.IL |
| nzt_id | COM-0115 |
| Reverberate ID | 6e63b7b8… |