Firm record
Atlantic Corporation of Wilmington, Inc.
◇Private·United States·GICS Containers and Packaging
Partial profile
We haven't fully researched Atlantic Corporation of Wilmington, Inc. yet.
Request a full evidence-chained profile — we'll dig into their carbon, nature, social & water disclosure, find their facilities and sources, and email you when it's ready.
We’ll only use your email to notify you about this request.
Targets & commitments6
| Source | Type | Scope | Base | Target year | Value | Status |
|---|---|---|---|---|---|---|
| sbti | near_term | 3 | 2021 | 2027 | 55.00000000000001% | — |
| sbti | — | — | — | — | — | — |
| sbti | near_term | Scope 1 + 2 | 2021 | 2030 | 70% | 1.5°C |
| sbti | long_term | Scope 1 + 2 + 3 | 2021 | 2046 | 90% | 1.5°C |
| sbti | net_zero | Scope 1 + 2 + 3 | 2021 | 2046 | — | 1.5°C |
| sbti | near_term | 3 | 2021 | 2030 | 25% | — |
Identifiers
| sbti_id | 40014418 |
| Reverberate ID | 714c6432… |