Firm record
August Faller GmbH & CO. KG
◇Private·Germany·GICS Containers and Packaging·LEI 529900B4QTT6D0202534
Partial profile
We haven't fully researched August Faller GmbH & CO. KG yet.
Request a full evidence-chained profile — we'll dig into their carbon, nature, social & water disclosure, find their facilities and sources, and email you when it's ready.
We’ll only use your email to notify you about this request.
Targets & commitments9
| Source | Type | Scope | Base | Target year | Value | Status |
|---|---|---|---|---|---|---|
| sbti | near_term | 2 | 2024 | 2030 | 1% | 1.5°C |
| sbti | near_term | Scope 1 + 2 + 3 | 2024 | 2025 | — | — |
| sbti | near_term | Scope 1 + 2 | 2024 | 2034 | 58.8% | 1.5°C |
| sbti | — | — | — | — | — | — |
| sbti | net_zero | Scope 1 + 2 + 3 | 2024 | 2050 | — | 1.5°C |
| sbti | long_term | 3 | 2024 | 2050 | 90% | — |
| sbti | — | — | — | — | — | — |
| sbti | long_term | Scope 1 + 2 | 2024 | 2050 | 90% | 1.5°C |
| sbti | near_term | 3 | 2024 | 2034 | 35% | — |
Identifiers
| lei | 529900B4QTT6D0202534 |
| sbti_id | 40005710 |
| Reverberate ID | 723d7387… |