Firm record
Atrium Ljungberg AB
◇Private·Sweden·GICS Real Estate·LEI 5493001NNP6HM67OVU09
Partial profile
We haven't fully researched Atrium Ljungberg AB yet.
Request a full evidence-chained profile — we'll dig into their carbon, nature, social & water disclosure, find their facilities and sources, and email you when it's ready.
We’ll only use your email to notify you about this request.
Targets & commitments7
| Source | Type | Scope | Base | Target year | Value | Status |
|---|---|---|---|---|---|---|
| sbti | net_zero | Scope 1 + 2 + 3 | 2023 | 2040 | — | 1.5°C |
| sbti | long_term | Scope 1 + 2 | 2023 | 2040 | 90% | 1.5°C |
| sbti | — | — | — | — | — | — |
| sbti | near_term | 3 | 2023 | 2031 | 50% | — |
| sbti | — | — | — | — | — | — |
| sbti | near_term | Scope 1 + 2 | 2023 | 2031 | 50% | 1.5°C |
| sbti | long_term | 3 | 2023 | 2040 | 90% | — |
Identifiers
| lei | 5493001NNP6HM67OVU09 |
| isin | SE0000191827 |
| sbti_id | 40014082 |
| Reverberate ID | 73a77b4f… |