Firm record
Addtech AB
◇Private·Sweden·GICS Electrical Equipment and Machinery·LEI 549300QZ5U2IDRHPWL60
Partial profile
We haven't fully researched Addtech AB yet.
Request a full evidence-chained profile — we'll dig into their carbon, nature, social & water disclosure, find their facilities and sources, and email you when it's ready.
We’ll only use your email to notify you about this request.
Targets & commitments8
| Source | Type | Scope | Base | Target year | Value | Status |
|---|---|---|---|---|---|---|
| sbti | — | — | — | — | — | — |
| sbti | net_zero | Scope 1 + 2 + 3 | 2022 | 2050 | — | 1.5°C |
| sbti | near_term | 3 | 2022 | 2028 | 10% | — |
| sbti | — | — | — | — | — | — |
| sbti | near_term | 3 | 2022 | 2028 | 30% | — |
| sbti | long_term | 3 | 2022 | 2050 | 90% | — |
| sbti | near_term | Scope 1 + 2 | 2022 | 2030 | 50% | 1.5°C |
| sbti | long_term | Scope 1 + 2 | 2022 | 2050 | 95% | 1.5°C |
Identifiers
| lei | 549300QZ5U2IDRHPWL60 |
| isin | SE0014781795 |
| sbti_id | 40006556 |
| Reverberate ID | 760ca4dd… |