Firm record
Arla Foods
◇Private·Denmark·GICS Food Production·LEI 529900IJ6T4P1O10R377
Reported emissions
| 2024 | unit | |
|---|---|---|
| Scope 1 | 482.0k | tCO2e |
| Scope 3 | 18.1M | tCO2e |
Partial profile
We haven't fully researched Arla Foods yet.
Request a full evidence-chained profile — we'll dig into their carbon, nature, social & water disclosure, find their facilities and sources, and email you when it's ready.
We’ll only use your email to notify you about this request.
Targets & commitments8
| Source | Type | Scope | Base | Target year | Value | Status |
|---|---|---|---|---|---|---|
| wba | Long-term | S3 | — | 2050 | — | — |
| wba | Near-term | S1 + 2 | 2015 | 2030 | 363710 | 1.5°C |
| wba | Long-term | S1 + 2 | — | 2050 | — | — |
| wba | Near-term | S3 | 2015 | 2030 | 15392439.192250824 | Well-below 2°C |
| sbti | near_term | 3 | 2020 | 2030 | 30.3% | — |
| sbti | near_term | Scope 1 + 2 | 2015 | 2030 | 63% | 1.5°C |
| sbti | near_term | 3 | 2020 | 2029 | 82.59% | — |
| sbti | near_term | Scope 1 + 2 + 3 | 2020 | 2025 | — | — |
Identifiers
| lei | 529900IJ6T4P1O10R377 |
| wikidata_qid | Q674575 |
| wba_company_id | PT_00136 |
| sbti_id | 40008484 |
| Reverberate ID | 761f504c… |