Firm record
America Movil
◇Private·Mexico·GICS Telecommunications·LEI 5493000FNR3UCEAONM59
Reported emissions2 years
| 2025 | 2024 | unit | |
|---|---|---|---|
| Scope 1 | — | 311.9k | tCO2e |
| Scope 3 | — | 2.4M | tCO2e |
Partial profile
We haven't fully researched America Movil yet.
Request a full evidence-chained profile — we'll dig into their carbon, nature, social & water disclosure, find their facilities and sources, and email you when it's ready.
We’ll only use your email to notify you about this request.
Targets & commitments10
| Source | Type | Scope | Base | Target year | Value | Status |
|---|---|---|---|---|---|---|
| wba | Long-term | S1 + 2 | — | — | — | — |
| wba | Near-term | S3 | 2019 | 2030 | 2494159.96 | NA |
| wba | Near-term | S1 + 2 | 2019 | 2030 | 1091804.16 | 1.5°C |
| wba | Long-term | S3 | — | — | — | — |
| sbti | near_term | Scope 1 + 2 | 2019 | 2030 | 52% | 1.5°C |
| sbti | near_term | 3 | 2019 | 2030 | 14.000000000000002% | — |
| sbti | — | — | — | — | — | — |
| sbti | — | — | — | — | — | — |
| nzt | net_zero | — | — | 2050 | — | In corporate strategy |
| nzt | near_term | Scope 1 + 2 + 3 | 2019 | 2030 | 65.5% | In corporate strategy |
Identifiers
| lei | 5493000FNR3UCEAONM59 |
| isin | MXP001691213 |
| wikidata_qid | Q482267 |
| wba_company_id | PT_00085 |
| sbti_id | 40015933 |
| nzt_id | COM-0548 |
| Reverberate ID | 78996254… |