Firm record
Amadeus IT Group
▲Listed·Spain·GICS Software and Services·LEI 9598004A3FTY3TEHHN09
Partial profile
We haven't fully researched Amadeus IT Group yet.
Request a full evidence-chained profile — we'll dig into their carbon, nature, social & water disclosure, find their facilities and sources, and email you when it's ready.
We’ll only use your email to notify you about this request.
Targets & commitments11
| Source | Type | Scope | Base | Target year | Value | Status |
|---|---|---|---|---|---|---|
| sbti | net_zero | Scope 1 + 2 + 3 | 2022 | 2050 | — | 1.5°C |
| sbti | near_term | Scope 1 + 2 | 2022 | 2030 | 42% | 1.5°C |
| sbti | near_term | 2 | 2022 | 2030 | 1% | 1.5°C |
| sbti | — | — | — | — | — | — |
| sbti | long_term | Scope 1 + 2 | 2022 | 2050 | 90% | 1.5°C |
| sbti | near_term | 3 | 2022 | 2028 | 28.199999999999996% | — |
| sbti | — | — | — | — | — | — |
| sbti | near_term | 3 | 2022 | 2030 | 25% | — |
| sbti | long_term | 3 | 2022 | 2050 | 90% | — |
| nzt | net_zero | Scope 1 + 2 + 3 | 2022 | 2050 | — | In corporate strategy |
| nzt | near_term | Scope 1 + 2 + 3 | — | 2030 | — | In corporate strategy |
Identifiers
| isin | ES0109067019 |
| sbti_id | 40000049 |
| lei | 9598004A3FTY3TEHHN09 |
| ticker | AMADF |
| nzt_id | COM-0346 |
| Reverberate ID | 7dc7587d… |