Firm record
Agilent Technologies, Inc
◇Private·United States·GICS Healthcare Equipment and Supplies·LEI QUIX8Y7A2WP0XRMW7G29
Partial profile
We haven't fully researched Agilent Technologies, Inc yet.
Request a full evidence-chained profile — we'll dig into their carbon, nature, social & water disclosure, find their facilities and sources, and email you when it's ready.
We’ll only use your email to notify you about this request.
Targets & commitments8
| Source | Type | Scope | Base | Target year | Value | Status |
|---|---|---|---|---|---|---|
| sbti | near_term | Scope 1 + 2 | 2019 | 2030 | 50% | 1.5°C |
| sbti | — | — | — | — | — | — |
| sbti | net_zero | Scope 1 + 2 + 3 | 2019 | 2050 | — | 1.5°C |
| sbti | long_term | Scope 1 + 2 + 3 | 2019 | 2050 | 95% | 1.5°C |
| sbti | — | — | — | — | — | — |
| sbti | near_term | 3 | 2019 | 2030 | 30% | — |
| nzt | net_zero | Scope 1 + 2 + 3 | — | 2050 | — | In corporate strategy |
| nzt | near_term | Scope 1 + 2 + 3 | 2014 | 2030 | 50% | In corporate strategy |
Identifiers
| isin | US00846U1016 |
| sbti_id | 40012876 |
| lei | QUIX8Y7A2WP0XRMW7G29 |
| nzt_id | COM-1266 |
| Reverberate ID | 89aa5aaa… |