Firm record
Alleima AB
◇Private·Sweden·GICS Mining - Iron, Aluminum, Other Metals·LEI 529900EBHTYGLA6PGP77
Partial profile
We haven't fully researched Alleima AB yet.
Request a full evidence-chained profile — we'll dig into their carbon, nature, social & water disclosure, find their facilities and sources, and email you when it's ready.
We’ll only use your email to notify you about this request.
Targets & commitments7
| Source | Type | Scope | Base | Target year | Value | Status |
|---|---|---|---|---|---|---|
| sbti | — | — | — | — | — | — |
| sbti | near_term | Scope 1 + 2 | 2019 | 2030 | 54% | 1.5°C |
| sbti | net_zero | Scope 1 + 2 + 3 | 2019 | 2050 | — | 1.5°C |
| sbti | long_term | Scope 1 + 2 | 2019 | 2050 | 90% | 1.5°C |
| sbti | near_term | 3 | 2019 | 2030 | 28.000000000000004% | — |
| sbti | — | — | — | — | — | — |
| sbti | long_term | 3 | 2019 | 2050 | 90% | — |
Identifiers
| isin | SE0017615644 |
| sbti_id | 40000273 |
| lei | 529900EBHTYGLA6PGP77 |
| Reverberate ID | 921067f5… |