Firm record
Bilfinger SE
▲Listed·Germany·GICS Trading Companies and Distributors, and Commercial Services and Supplies·LEI 529900H0HULEN2BZ4604
Partial profile
We haven't fully researched Bilfinger SE yet.
Request a full evidence-chained profile — we'll dig into their carbon, nature, social & water disclosure, find their facilities and sources, and email you when it's ready.
We’ll only use your email to notify you about this request.
Targets & commitments7
| Source | Type | Scope | Base | Target year | Value | Status |
|---|---|---|---|---|---|---|
| sbti | net_zero | Scope 1 + 2 + 3 | 2024 | 2050 | — | 1.5°C |
| sbti | near_term | 3 | 2024 | 2034 | 35% | — |
| sbti | long_term | 3 | 2024 | 2050 | 90% | — |
| sbti | — | — | — | — | — | — |
| sbti | near_term | Scope 1 + 2 | 2024 | 2034 | 58.8% | 1.5°C |
| sbti | long_term | Scope 1 + 2 | 2024 | 2050 | 90% | 1.5°C |
| sbti | — | — | — | — | — | — |
Identifiers
| isin | DE0005909006 |
| sbti_id | 40004860 |
| lei | 529900H0HULEN2BZ4604 |
| ticker | BFLBF |
| Reverberate ID | 9b78c48b… |