Firm record
Barry Callebaut
▲Listed·Switzerland·GICS Food Production·LEI 213800Y5RWKLDPUTT265
Reported emissions2 years
| 2026 | 2024 | unit | |
|---|---|---|---|
| Scope 1 | — | 125.3k | tCO2e |
| Scope 3 | — | 13.2M | tCO2e |
Partial profile
We haven't fully researched Barry Callebaut yet.
Request a full evidence-chained profile — we'll dig into their carbon, nature, social & water disclosure, find their facilities and sources, and email you when it's ready.
We’ll only use your email to notify you about this request.
Targets & commitments14
| Source | Type | Scope | Base | Target year | Value | Status |
|---|---|---|---|---|---|---|
| wba | Long-term | S3 | 2022 | 2050 | 3327333.24 | NA |
| wba | Near-term | S1 + 2 | 2022 | 2030 | 157322.68000000002 | 1.5°C |
| wba | Near-term | S3 | 2022 | 2030 | 8282683.101000001 | NA |
| wba | Long-term | S1 + 2 | 2022 | 2050 | 27124.599999999995 | 1.5°C |
| sbti | near_term | 3 | 2022 | 2030 | 25% | — |
| sbti | long_term | Scope 1 + 2 | 2022 | 2050 | 90% | 1.5°C |
| sbti | net_zero | Scope 1 + 2 + 3 | 2022 | 2050 | — | 1.5°C |
| sbti | near_term | 3 | 2022 | 2030 | 30.3% | — |
| sbti | long_term | 3 | 2022 | 2050 | 90% | — |
| sbti | near_term | Scope 1 + 2 | 2022 | 2030 | 42% | 1.5°C |
| sbti | near_term | Scope 1 + 2 + 3 | 2022 | 2025 | — | — |
| sbti | long_term | 3 | 2022 | 2050 | 72% | — |
| nzt | net_zero | Scope 1 + 2 + 3 | 2021 | 2050 | — | Declaration / pledge |
| nzt | near_term | Scope 1 + 2 + 3 | 2021 | 2029 | 30% | Declaration / pledge |
Identifiers
| lei | 213800Y5RWKLDPUTT265 |
| isin | CH0009002962 |
| wikidata_qid | Q809018 |
| wba_company_id | PT_00219 |
| sbti_id | 40010685 |
| ticker | BYCBF |
| nzt_id | COM-0436 |
| Reverberate ID | 9d158ed2… |