Firm record
Berry Global
◇Private·United States·GICS Containers & Packaging·LEI 549300G6KKUMMXM8NH73
Reported emissions2 years
| 2025 | 2024 | unit | |
|---|---|---|---|
| Scope 1 | — | 147.7k | tCO2e |
| Scope 3 | — | 8.6M | tCO2e |
Partial profile
We haven't fully researched Berry Global yet.
Request a full evidence-chained profile — we'll dig into their carbon, nature, social & water disclosure, find their facilities and sources, and email you when it's ready.
We’ll only use your email to notify you about this request.
Targets & commitments9
| Source | Type | Scope | Base | Target year | Value | Status |
|---|---|---|---|---|---|---|
| wba | Long-term | S1 + 2 | 2019 | 2050 | 224999.99999999994 | Not validated |
| wba | Near-term | S1 + 2 | 2019 | 2025 | 1683000 | 1.5°C |
| wba | Near-term | S3 | 2019 | 2025 | 8242642.1 | NA |
| wba | Long-term | S3 | 2019 | 2050 | 1101957.4999999998 | Not validated |
| sbti | — | — | — | — | — | — |
| sbti | near_term | Scope 1 + 2 | 2019 | 2025 | 25.2% | 1.5°C |
| sbti | near_term | 3 | 2019 | 2025 | 25.2% | — |
| nzt | net_zero | Scope 1 + 2 + 3 | 2019 | 2050 | — | In corporate strategy |
| nzt | near_term | Scope 1 + 2 + 3 | 2019 | 2025 | 25% | In corporate strategy |
Identifiers
| lei | 549300G6KKUMMXM8NH73 |
| isin | US08579W1036 |
| wikidata_qid | Q4894819 |
| wba_company_id | PT_00243 |
| sbti_id | 40015082 |
| nzt_id | COM-0018 |
| Reverberate ID | 9e562b4e… |