Firm record
Adobe
◇Private·United States·GICS IT Software & Services·LEI FU4LY2G4933NH2E1CP29
Reported emissions2 years
| 2025 | 2023 | unit | |
|---|---|---|---|
| Scope 1 | — | 7.6k | tCO2e |
| Scope 3 | — | 612.1k | tCO2e |
Partial profile
We haven't fully researched Adobe yet.
Request a full evidence-chained profile — we'll dig into their carbon, nature, social & water disclosure, find their facilities and sources, and email you when it's ready.
We’ll only use your email to notify you about this request.
Targets & commitments12
| Source | Type | Scope | Base | Target year | Value | Status |
|---|---|---|---|---|---|---|
| wba | Long-term | S3 | 2022 | 2050 | 46343.79999999999 | NA |
| wba | Long-term | S1 + 2 | 2022 | 2050 | 6373.5999999999985 | 1.5°C |
| wba | Near-term | S1 + 2 | 2022 | 2030 | 36966.880000000005 | 1.5°C |
| wba | Near-term | S3 | — | — | — | — |
| sbti | — | — | — | — | — | — |
| sbti | near_term | 3 | 2022 | 2030 | 52% | — |
| sbti | near_term | Scope 1 + 2 | 2022 | 2030 | 42% | 1.5°C |
| sbti | — | — | — | — | — | — |
| sbti | net_zero | Scope 1 + 2 + 3 | 2022 | 2050 | — | 1.5°C |
| sbti | long_term | Scope 1 + 2 + 3 | 2022 | 2050 | 90% | 1.5°C |
| nzt | net_zero | Scope 1 + 2 + 3 | — | 2050 | — | In corporate strategy |
| nzt | near_term | Scope 1 + 2 | 2018 | 2025 | 35% | In corporate strategy |
Identifiers
| lei | FU4LY2G4933NH2E1CP29 |
| isin | US00724F1012 |
| wikidata_qid | Q11463 |
| wba_company_id | PT_00024 |
| sbti_id | 40002432 |
| nzt_id | COM-0064 |
| Reverberate ID | a465316d… |