Firm record
Advantech Co., Ltd.
◇Private·Taiwan·GICS Technology Hardware and Equipment·LEI 2549002OSTKE9HB9IY03
Partial profile
We haven't fully researched Advantech Co., Ltd. yet.
Request a full evidence-chained profile — we'll dig into their carbon, nature, social & water disclosure, find their facilities and sources, and email you when it's ready.
We’ll only use your email to notify you about this request.
Targets & commitments7
| Source | Type | Scope | Base | Target year | Value | Status |
|---|---|---|---|---|---|---|
| sbti | — | — | — | — | — | — |
| sbti | — | — | — | — | — | — |
| sbti | near_term | Scope 1 + 2 | 2022 | 2030 | 42% | 1.5°C |
| sbti | long_term | Scope 1 + 2 | 2022 | 2050 | 90% | 1.5°C |
| sbti | net_zero | Scope 1 + 2 + 3 | 2022 | 2050 | — | 1.5°C |
| sbti | near_term | 3 | 2022 | 2030 | 51.6% | — |
| sbti | long_term | 3 | 2022 | 2050 | 90% | — |
Identifiers
| isin | TW0002395001 |
| sbti_id | 40000700 |
| lei | 2549002OSTKE9HB9IY03 |
| Reverberate ID | a777aae3… |