Firm record
AIB Group Plc
▲Listed·Ireland·GICS Banks, Diverse Financials, Insurance·LEI 635400AKJBGNS5WNQL34
Partial profile
We haven't fully researched AIB Group Plc yet.
Request a full evidence-chained profile — we'll dig into their carbon, nature, social & water disclosure, find their facilities and sources, and email you when it's ready.
We’ll only use your email to notify you about this request.
Targets & commitments9
| Source | Type | Scope | Base | Target year | Value | Status |
|---|---|---|---|---|---|---|
| sbti | near_term | 3 | 2021 | 2030 | — | — |
| sbti | near_term | 3 | 2021 | 2026 | 35% | — |
| sbti | near_term | 3 | 2021 | 2030 | 78% | — |
| sbti | near_term | 2 | 2019 | 2030 | 1% | 1.5°C |
| sbti | near_term | 3 | 2021 | 2030 | 57.99999999999999% | — |
| sbti | near_term | 3 | 2021 | 2026 | 68% | — |
| sbti | near_term | 1 | 2019 | 2027 | 34% | 1.5°C |
| sbti | near_term | 3 | 2021 | 2030 | 67% | — |
| sbti | near_term | 3 | 2021 | 2030 | 54% | — |
Identifiers
| lei | 635400AKJBGNS5WNQL34 |
| isin | IE00BF0L3536 |
| sbti_id | 40004843 |
| ticker | AIBRF |
| Reverberate ID | a8983039… |