Firm record
Anora Group Plc
▲Listed·Finland·GICS Food and Beverage Processing·LEI 52990007AXNSS4PNX352
Partial profile
We haven't fully researched Anora Group Plc yet.
Request a full evidence-chained profile — we'll dig into their carbon, nature, social & water disclosure, find their facilities and sources, and email you when it's ready.
We’ll only use your email to notify you about this request.
Targets & commitments10
| Source | Type | Scope | Base | Target year | Value | Status |
|---|---|---|---|---|---|---|
| sbti | — | — | — | — | — | — |
| sbti | near_term | 3 | 2021 | 2030 | 42% | — |
| sbti | long_term | Scope 1 + 2 | 2021 | 2050 | 90% | 1.5°C |
| sbti | — | — | — | — | — | — |
| sbti | net_zero | Scope 1 + 2 + 3 | 2021 | 2050 | — | 1.5°C |
| sbti | near_term | 1 + 3 | 2021 | 2030 | 30.3% | — |
| sbti | long_term | 3 | 2021 | 2050 | 90% | — |
| sbti | near_term | Scope 1 + 2 | 2021 | 2030 | 42% | 1.5°C |
| sbti | near_term | Scope 1 + 2 + 3 | 2021 | — | — | — |
| sbti | long_term | 1 + 3 | 2021 | 2050 | 72% | — |
Identifiers
| isin | FI4000292438 |
| sbti_id | 40004056 |
| lei | 52990007AXNSS4PNX352 |
| ticker | ANORA.HE |
| Reverberate ID | ad0cb076… |