Firm record
2degrees
◇Private·New Zealand·GICS Telecommunication Services
Partial profile
We haven't fully researched 2degrees yet.
Request a full evidence-chained profile — we'll dig into their carbon, nature, social & water disclosure, find their facilities and sources, and email you when it's ready.
We’ll only use your email to notify you about this request.
Targets & commitments9
| Source | Type | Scope | Base | Target year | Value | Status |
|---|---|---|---|---|---|---|
| sbti | near_term | Scope 1 + 2 | 2022 | 2030 | 90% | 1.5°C |
| sbti | near_term | 3 | 2022 | 2030 | 71% | — |
| sbti | long_term | 3 | 2022 | 2040 | 97% | — |
| sbti | — | — | — | — | — | — |
| sbti | near_term | 2 | 2022 | 2030 | 1% | 1.5°C |
| sbti | long_term | Scope 1 + 2 | 2022 | 2040 | 90% | 1.5°C |
| sbti | net_zero | Scope 1 + 2 + 3 | 2022 | 2040 | — | 1.5°C |
| sbti | near_term | 3 | 2022 | 2027 | 75% | — |
| sbti | long_term | 3 | 2022 | 2040 | 90% | — |
Identifiers
| sbti_id | 40003630 |
| Reverberate ID | b3941f92… |